VerbForm
: form of verb or deverbative
In French VerbForm
is marked on verbs and can take one of the three following values:
- Fin: finite verb
- Inf: infinitive
- Part: participle (some adjectives that fall in the gray zone between adjectives and participles are marked Part too)
Treebank Statistics (UD_French)
This feature is universal.
It occurs with 3 different values: Fin
, Inf
, Part
.
43924 tokens (11%) have a non-empty value of VerbForm
.
8159 types (19%) occur at least once with a non-empty value of VerbForm
.
2198 lemmas (7%) occur at least once with a non-empty value of VerbForm
.
The feature is used with 2 part-of-speech tags: fr-pos/VERB (30441; 8% instances), fr-pos/AUX (13483; 3% instances).
VERB
30441 fr-pos/VERB tokens (100% of all VERB
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which VERB
and VerbForm
co-occurred: Gender=EMPTY (19528; 64%), Number=Sing (18751; 62%), Person=EMPTY (17878; 59%), Mood=EMPTY (17878; 59%).
VERB
tokens may have the following values of VerbForm
:
Fin
(12563; 41% of non-emptyVerbForm
): a, fait, est, trouve, devient, ont, permet, agit, reste, prendInf
(5436; 18% of non-emptyVerbForm
): faire, partir, voir, prendre, avoir, passer, mettre, trouver, donner, devenirPart
(12442; 41% of non-emptyVerbForm
): né, située, fait, situé, eu, mort, connu, nommé, née, réaliséEMPTY
(75): voilà, Voici, see, Let, Pump, mining, roll, ‘s, Broken, Compte-tenu
Paradigm faire | Fin | Inf | Part |
---|---|---|---|
_ | faire | ||
Gender=Masc|Number=Sing|Tense=Past | fait, fais | ||
Gender=Masc|Number=Plur|Tense=Past | faits | ||
Gender=Fem|Number=Sing|Tense=Past | faite | ||
Gender=Fem|Number=Plur|Tense=Past | faites | ||
Mood=Cnd|Number=Sing|Person=1|Tense=Pres | ferais | ||
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | ferait | ||
Mood=Cnd|Number=Plur|Person=3|Tense=Pres | feraient | ||
Mood=Imp|Number=Sing|Person=2|Tense=Pres | fais | ||
Mood=Imp|Number=Plur|Person=1|Tense=Pres | Faisons | ||
Mood=Imp|Number=Plur|Person=2|Tense=Pres | faites | ||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | ferai | ||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | fais | ||
Mood=Ind|Number=Sing|Person=2|Tense=Pres | fais | ||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | fera | ||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | faisait | ||
Mood=Ind|Number=Sing|Person=3|Tense=Past | fit | ||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | fait | ||
Mood=Ind|Number=Plur|Person=1|Tense=Fut | ferons | ||
Mood=Ind|Number=Plur|Person=2|Tense=Fut | ferez | ||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | feront | ||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | faisaient | ||
Mood=Ind|Number=Plur|Person=3|Tense=Past | firent | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | font | ||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | fasse | ||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | fassent | ||
Tense=Pres | faisant |
AUX
13483 fr-pos/AUX tokens (100% of all AUX
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which AUX
and VerbForm
co-occurred: Mood=Ind (11324; 84%), Person=3 (11295; 84%), Number=Sing (10262; 76%), Tense=Pres (10211; 76%).
AUX
tokens may have the following values of VerbForm
:
Fin
(11790; 87% of non-emptyVerbForm
): est, a, sont, ont, était, fut, peut, avait, ai, seraInf
(597; 4% of non-emptyVerbForm
): être, avoir, pouvoir, aller, vouloir, be, devoir, -être, etre, venirPart
(1096; 8% of non-emptyVerbForm
): été, étant, ayant, pu, dû, pouvant, voulu, su, devant, EtantEMPTY
(15): ‘ll, ‘s, Do, can, be, cant, fue, must
Paradigm être | Fin | Inf | Part |
---|---|---|---|
_ | être, etre, -être | ||
Gender=Masc|Number=Sing|Tense=Past | été | ||
Mood=Cnd|Number=Sing|Person=1|Tense=Pres | serais | ||
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | serait | ||
Mood=Cnd|Number=Plur|Person=1|Tense=Pres | serions | ||
Mood=Cnd|Number=Plur|Person=2|Tense=Pres | seriez | ||
Mood=Cnd|Number=Plur|Person=3|Tense=Pres | seraient | ||
Mood=Imp|Number=Sing|Person=2|Tense=Pres | sois | ||
Mood=Imp|Number=Plur|Person=2|Tense=Pres | Soyez | ||
Mood=Ind|Number=Sing|Person=1|Tense=Imp | étais | ||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | suis | ||
Mood=Ind|Number=Sing|Person=2|Tense=Pres | es | ||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | sera | ||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | était | ||
Mood=Ind|Number=Sing|Person=3|Tense=Past | fut | ||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | est, esr | ||
Mood=Ind|Number=Plur|Person=1|Tense=Imp | étions | ||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | sommes | ||
Mood=Ind|Number=Plur|Person=2|Tense=Fut | serez | ||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | êtes | ||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | seront | ||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | étaient | ||
Mood=Ind|Number=Plur|Person=3|Tense=Past | furent | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | sont, son | ||
Mood=Sub|Number=Sing|Person=3|Tense=Imp | fût | ||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | soit | ||
Mood=Sub|Number=Plur|Person=2|Tense=Pres | soyez | ||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | soient | ||
Tense=Pres | étant, Etant |
Relations with Agreement in VerbForm
The 10 most frequent relations where parent and child node agree in VerbForm
:
VERB –[conj]–> VERB (2392; 78%),
VERB –[dep]–> VERB (6; 55%),
VERB –[compound]–> VERB (4; 100%),
AUX –[fixed]–> VERB (2; 100%),
AUX –[conj]–> VERB (2; 67%),
AUX –[conj]–> AUX (2; 67%),
VERB –[mark]–> VERB (1; 100%).
Treebank Statistics (UD_French-ParTUT)
This feature is universal.
It occurs with 4 different values: Fin
, Ger
, Inf
, Part
.
2218 tokens (12%) have a non-empty value of VerbForm
.
1004 types (31%) occur at least once with a non-empty value of VerbForm
.
525 lemmas (21%) occur at least once with a non-empty value of VerbForm
.
The feature is used with 2 part-of-speech tags: fr-pos/VERB (1558; 9% instances), fr-pos/AUX (660; 4% instances).
VERB
1558 fr-pos/VERB tokens (100% of all VERB
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which VERB
and VerbForm
co-occurred: Gender=EMPTY (1100; 71%), Person=EMPTY (988; 63%), Mood=EMPTY (984; 63%).
VERB
tokens may have the following values of VerbForm
:
Fin
(574; 37% of non-emptyVerbForm
): a, est, fait, convient, ont, font, pense, concerne, crois, tiensGer
(42; 3% of non-emptyVerbForm
): Considérant, concernant, sachant, utilisant, établissant, affirmant, aidant, avançant, ayant, chargeantInf
(419; 27% of non-emptyVerbForm
): faire, dire, compter, améliorer, assurer, communiquer, partir, permettre, utiliser, accorderPart
(523; 34% of non-emptyVerbForm
): dite, fait, compris, concernant, tenu, soumis, visant, donné, mis, nommés
Paradigm avoir | Fin | Inf | Part | Ger |
---|---|---|---|---|
_ | avoir | ayant | ||
Gender=Masc|Number=Sing|Tense=Past | eu | |||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | aurai | |||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | ai | |||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | aura | |||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | avait | |||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | a | |||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | avons | |||
Mood=Ind|Number=Plur|Person=2|Tense=Fut | aurez | |||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | avez | |||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | auront | |||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | avaient | |||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | ont | |||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | ait | |||
Number=Sing|Tense=Pres | ayant |
AUX
660 fr-pos/AUX tokens (100% of all AUX
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which AUX
and VerbForm
co-occurred: Tense=Pres (518; 78%), Mood=Ind (470; 71%), Person=3 (466; 71%), Number=Sing (391; 59%).
AUX
tokens may have the following values of VerbForm
:
Fin
(563; 85% of non-emptyVerbForm
): est, a, sont, ont, peut, voudrais, devrait, doit, soient, seraGer
(9; 1% of non-emptyVerbForm
): étant, ayantInf
(50; 8% of non-emptyVerbForm
): être, avoir, pouvoir, allerPart
(38; 6% of non-emptyVerbForm
): été, ayant, pu
Paradigm être | Fin | Inf | Part | Ger |
---|---|---|---|---|
_ | être | étant | ||
Gender=Masc|Number=Sing|Tense=Past | été | |||
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | serait | |||
Mood=Ind|Number=Sing|Person=1|Tense=Imp | étais | |||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | suis | |||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | sera | |||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | était | |||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | est | |||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | sommes | |||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | êtes | |||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | seront | |||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | étaient | |||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | sont, étaient | |||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | soit | |||
Mood=Sub|Number=Plur|Person=1|Tense=Pres | soyons | |||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | soient |
Relations with Agreement in VerbForm
The 10 most frequent relations where parent and child node agree in VerbForm
:
VERB –[conj]–> VERB (135; 84%),
VERB –[obl]–> VERB (3; 75%),
VERB –[acl:relcl]–> VERB (1; 100%).
Treebank Statistics (UD_French-Sequoia)
This feature is universal.
It occurs with 3 different values: Fin
, Inf
, Part
.
7082 tokens (12%) have a non-empty value of VerbForm
.
2371 types (27%) occur at least once with a non-empty value of VerbForm
.
921 lemmas (15%) occur at least once with a non-empty value of VerbForm
.
The feature is used with 2 part-of-speech tags: fr-pos/VERB (4746; 8% instances), fr-pos/AUX (2336; 4% instances).
VERB
4746 fr-pos/VERB tokens (100% of all VERB
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which VERB
and VerbForm
co-occurred: Voice=EMPTY (4107; 87%), Person=EMPTY (3185; 67%), Mood=EMPTY (3180; 67%), Gender=EMPTY (2909; 61%), Number=Sing (2417; 51%).
VERB
tokens may have the following values of VerbForm
:
Fin
(1566; 33% of non-emptyVerbForm
): doit, a, faut, est, agit, doivent, contient, pense, peut, faitInf
(1012; 21% of non-emptyVerbForm
): voir, faire, prendre, utiliser, dire, avoir, savoir, partir, obtenir, recevoirPart
(2168; 46% of non-emptyVerbForm
): mis, traités, utilisé, eu, atteints, administré, concernant, fait, reçu, pris
Paradigm avoir | Fin | Inf | Part |
---|---|---|---|
_ | avoir | avoir | |
Gender=Masc|Number=Sing|Tense=Past | eu | ||
Gender=Fem|Number=Sing|Tense=Past | eue | ||
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | aurait | ||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | aurai | ||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | ai | ||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | aura | ||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | avait | ||
Mood=Ind|Number=Sing|Person=3|Tense=Past | eut | ||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | a | ||
Mood=Ind|Number=Plur|Person=1|Tense=Fut | aurons | ||
Mood=Ind|Number=Plur|Person=1|Tense=Imp | avions | ||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | avons | ||
Mood=Ind|Number=Plur|Person=2|Tense=Fut | aurez | ||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | avez | ||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | auront | ||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | avaient | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | ont | ||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | aient | ||
Tense=Pres | ayant |
AUX
2336 fr-pos/AUX tokens (100% of all AUX
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which AUX
and VerbForm
co-occurred: Mood=Ind (1631; 70%), Person=3 (1590; 68%), Tense=Pres (1552; 66%), Number=Sing (1258; 54%).
AUX
tokens may have the following values of VerbForm
:
Fin
(1791; 77% of non-emptyVerbForm
): est, a, ont, sont, était, avait, peut, sera, fut, étaientInf
(187; 8% of non-emptyVerbForm
): être, avoir, ETRE, devoir, pouvoir, rester, vouloir, devenir, montrerPart
(358; 15% of non-emptyVerbForm
): été, ayant, pu, étant, devant, dû, appelé, considérés, définis, pouvant
Paradigm être | Fin | Inf | Part |
---|---|---|---|
_ | être, ETRE | ||
Mood=Cnd|Number=Sing|Person=1|Tense=Pres | serais | ||
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | serait | ||
Mood=Cnd|Number=Plur|Person=3|Tense=Pres | seraient | ||
Mood=Ind|Number=Sing|Person=1|Tense=Imp | étais | ||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | suis | ||
Mood=Ind|Number=Sing|Person=2|Tense=Imp | étais | ||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | sera | ||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | était | ||
Mood=Ind|Number=Sing|Person=3|Tense=Past | fut | ||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | est | ||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | sommes | ||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | êtes | ||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | seront | ||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | étaient, Etaient | ||
Mood=Ind|Number=Plur|Person=3|Tense=Past | furent | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | sont | ||
Mood=Sub|Number=Sing|Person=1|Tense=Pres | sois | ||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | soit | ||
Mood=Sub|Number=Plur|Person=1|Tense=Pres | soyons | ||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | soient | ||
Tense=Past | été | ||
Tense=Pres | étant |
Relations with Agreement in VerbForm
The 10 most frequent relations where parent and child node agree in VerbForm
:
VERB –[conj]–> VERB (255; 77%),
VERB –[fixed]–> VERB (3; 100%),
VERB –[csubj]–> VERB (2; 67%),
VERB –[dep]–> VERB (2; 67%).
VerbForm in other languages: [am] [ar] [bg] [bxr] [ca] [ckb] [cop] [cs] [cu] [da] [de] [el] [en] [es] [et] [eu] [fa] [fi] [fo] [fr] [ga] [gl] [got] [grc] [he] [hi] [hr] [hu] [id] [it] [ja] [kk] [kmr] [ko] [la] [lv] [mr] [nl] [no] [pl] [pt] [ro] [ru] [sa] [sk] [sla] [sl] [so] [sr] [sv] [swl] [ta] [tr] [u] [ug] [uk] [ur] [urj] [vi] [yue] [zh]