VerbForm
: form of verb or deverbative
Fin
: finite verb
Examples
- _loro hanno “they have”
Inf
: infinitive
Examples
- desidero andare a dormire “I wish to go to sleep”
- devo andare “I must go”
Sup
: supine
Not used.
Part
: participle
Examples
- potrebbe essersi preparato “he could have been prepared”;
- _è arrivato</b< tardi_ “he arrived late”
- appartenenti ad organizzazioni terroristiche “members of terroristic organizations”
Trans
: transgressive
Not used.
Ger
: gerund
Examples
- Sto sognando you “I am dreaming”
- Arrivando tardi si perde il treno “Arriving late you miss the train”
Treebank Statistics (UD_Italian)
This feature is universal.
It occurs with 4 different values: Fin
, Ger
, Inf
, Part
.
35520 tokens (13%) have a non-empty value of VerbForm
.
8280 types (31%) occur at least once with a non-empty value of VerbForm
.
2173 lemmas (12%) occur at least once with a non-empty value of VerbForm
.
The feature is used with 3 part-of-speech tags: it-pos/VERB (24461; 9% instances), it-pos/AUX (11058; 4% instances), it-pos/NOUN (1; 0% instances).
VERB
24461 it-pos/VERB tokens (100% of all VERB
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which VERB
and VerbForm
co-occurred: Gender=EMPTY (16363; 67%), Person=EMPTY (14530; 59%), Mood=EMPTY (14529; 59%), Number=Sing (13129; 54%).
VERB
tokens may have the following values of VerbForm
:
Fin
(9933; 41% of non-emptyVerbForm
): ha, è, hanno, trova, sono, fa, chiama, dice, morì, fannoGer
(674; 3% of non-emptyVerbForm
): considerando, facendo, portando, cercando, seguendo, tenendo, dando, lasciando, parlando, passandoInf
(5395; 22% of non-emptyVerbForm
): fare, far, vedere, avere, dire, dare, chiedere, andare, pagare, usarePart
(8459; 35% of non-emptyVerbForm
): fatto, visto, vinto, avuto, tenuto, detto, nato, dato, ricevuto, messo
Paradigm avere | Fin | Inf | Part | Ger |
---|---|---|---|---|
_ | avere, aver | avendo | ||
Gender=Masc|Number=Sing|Tense=Past | avuto | |||
Gender=Fem|Number=Sing|Tense=Past | avuta | |||
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | avrebbe | |||
Mood=Cnd|Number=Plur|Person=2|Tense=Pres | avreste | |||
Mood=Cnd|Number=Plur|Person=3|Tense=Pres | avrebbero | |||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | avrò | |||
Mood=Ind|Number=Sing|Person=1|Tense=Imp | avevo | |||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | ho | |||
Mood=Ind|Number=Sing|Person=2|Tense=Pres | hai | |||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | avrà | |||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | aveva | |||
Mood=Ind|Number=Sing|Person=3|Tense=Past | ebbe | |||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | ha | |||
Mood=Ind|Number=Plur|Person=1|Tense=Fut | Avremo | |||
Mood=Ind|Number=Plur|Person=1|Tense=Imp | avevamo | |||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | abbiamo | |||
Mood=Ind|Number=Plur|Person=2|Tense=Fut | avrete | |||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | avete | |||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | avranno | |||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | avevano | |||
Mood=Ind|Number=Plur|Person=3|Tense=Past | ebbero | |||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | hanno | |||
Mood=Sub|Number=Sing|Person=3|Tense=Imp | avesse | |||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | abbia | |||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | abbiano | |||
Number=Sing|Tense=Pres | avente | |||
Number=Plur|Tense=Pres | aventi |
AUX
11058 it-pos/AUX tokens (100% of all AUX
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which AUX
and VerbForm
co-occurred: Person=3 (9107; 82%), Mood=Ind (8760; 79%), Tense=Pres (8323; 75%), Number=Sing (7499; 68%).
AUX
tokens may have the following values of VerbForm
:
Fin
(9691; 88% of non-emptyVerbForm
): è, sono, ha, può, hanno, era, deve, possono, sia, fuGer
(20; 0% of non-emptyVerbForm
): essendo, avendo, dovendo, potendoInf
(632; 6% of non-emptyVerbForm
): essere, aver, poter, esser, dover, avere, voler, venire, farPart
(715; 6% of non-emptyVerbForm
): stato, stata, stati, state, potuto, dovuto, voluto, andato, potuta, andata
Paradigm essere | Fin | Inf | Part | Ger |
---|---|---|---|---|
_ | essere, esser | essendo | ||
Gender=Masc|Number=Sing|Tense=Past | stato | |||
Gender=Masc|Number=Plur|Tense=Past | stati | |||
Gender=Fem|Number=Sing|Tense=Past | stata | |||
Gender=Fem|Number=Plur|Tense=Past | state | |||
Mood=Cnd|Number=Sing|Person=1|Tense=Pres | sarei | |||
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | sarebbe | |||
Mood=Cnd|Number=Plur|Person=1|Tense=Pres | saremmo | |||
Mood=Cnd|Number=Plur|Person=3|Tense=Pres | sarebbero | |||
Mood=Imp|Number=Sing|Person=2|Tense=Pres | sii | |||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | sarò | |||
Mood=Ind|Number=Sing|Person=1|Tense=Imp | ero | |||
Mood=Ind|Number=Sing|Person=1|Tense=Past | Fui | |||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | sono | |||
Mood=Ind|Number=Sing|Person=2|Tense=Fut | sarai | |||
Mood=Ind|Number=Sing|Person=2|Tense=Pres | sei | |||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | sarà | |||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | era | |||
Mood=Ind|Number=Sing|Person=3|Tense=Past | fu | |||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | è, e', É, E’, sono, E` | |||
Mood=Ind|Number=Plur|Person=1|Tense=Fut | saremo | |||
Mood=Ind|Number=Plur|Person=1|Tense=Imp | eravamo | |||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | siamo | |||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | siete | |||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | saranno | |||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | erano | |||
Mood=Ind|Number=Plur|Person=3|Tense=Past | furono | |||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | sono, son, È | |||
Mood=Sub|Number=Sing|Person=1|Tense=Imp | fossi | |||
Mood=Sub|Number=Sing|Person=3|Tense=Imp | fosse | |||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | sia | |||
Mood=Sub|Number=Plur|Person=1|Tense=Imp | fossimo | |||
Mood=Sub|Number=Plur|Person=3|Tense=Imp | fossero | |||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | siano |
NOUN
1 it-pos/NOUN tokens (0% of all NOUN
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which NOUN
and VerbForm
co-occurred: Number=Sing (1; 100%), Gender=Masc (1; 100%).
NOUN
tokens may have the following values of VerbForm
:
Part
(1; 100% of non-emptyVerbForm
): previstoEMPTY
(56271): anni, presidente, parte, fondo, diritto, anno, legge, persone, città, proprietario
Relations with Agreement in VerbForm
The 10 most frequent relations where parent and child node agree in VerbForm
:
VERB –[conj]–> VERB (1787; 80%),
VERB –[parataxis]–> VERB (113; 55%),
AUX –[conj]–> AUX (3; 100%),
AUX –[conj]–> VERB (2; 67%),
VERB –[nsubj:pass]–> VERB (2; 100%),
AUX –[cop]–> AUX (1; 100%).
Treebank Statistics (UD_Italian-ParTUT)
This feature is universal.
It occurs with 4 different values: Fin
, Ger
, Inf
, Part
.
5149 tokens (12%) have a non-empty value of VerbForm
.
2337 types (31%) occur at least once with a non-empty value of VerbForm
.
889 lemmas (17%) occur at least once with a non-empty value of VerbForm
.
The feature is used with 2 part-of-speech tags: it-pos/VERB (3616; 8% instances), it-pos/AUX (1533; 4% instances).
VERB
3616 it-pos/VERB tokens (100% of all VERB
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which VERB
and VerbForm
co-occurred: Gender=EMPTY (2515; 70%), Person=EMPTY (2220; 61%), Mood=EMPTY (2219; 61%).
VERB
tokens may have the following values of VerbForm
:
Fin
(1397; 39% of non-emptyVerbForm
): ha, è, scrisse, hanno, rappresenta, fa, iniziò, riguarda, sono, trattaGer
(132; 4% of non-emptyVerbForm
): facendo, cercando, creando, considerando, incoraggiando, passando, sostenendo, sviluppando, tenendo, ConcludendoInf
(913; 25% of non-emptyVerbForm
): far, fare, garantire, creare, dare, fornire, aumentare, avere, migliorare, contribuirePart
(1174; 32% of non-emptyVerbForm
): considerato, fatto, dato, avuto, emergenti, visto, concernente, portato, presentata, svolto
Paradigm avere | Fin | Inf | Part | Ger |
---|---|---|---|---|
_ | avere, aver | avendo | ||
Gender=Masc|Number=Sing|Tense=Past | avuto | |||
Gender=Fem|Number=Sing|Tense=Past | avuta | |||
Mood=Cnd|Number=Plur|Person=3|Tense=Pres | avrebbero | |||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | avrò | |||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | ho | |||
Mood=Ind|Number=Sing|Person=2|Tense=Pres | hai | |||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | avrà | |||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | aveva | |||
Mood=Ind|Number=Sing|Person=3|Tense=Past | ebbe | |||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | ha | |||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | abbiamo | |||
Mood=Ind|Number=Plur|Person=2|Tense=Fut | avrete | |||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | avranno | |||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | avevano | |||
Mood=Ind|Number=Plur|Person=3|Tense=Past | ebbero | |||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | hanno | |||
Mood=Sub|Number=Sing|Person=3|Tense=Imp | avesse | |||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | abbia | |||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | abbiano | |||
Number=Plur|Tense=Pres | aventi |
AUX
1533 it-pos/AUX tokens (100% of all AUX
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which AUX
and VerbForm
co-occurred: Person=3 (1192; 78%), Tense=Pres (1050; 68%), Mood=Ind (1042; 68%), Number=Sing (924; 60%).
AUX
tokens may have the following values of VerbForm
:
Fin
(1294; 84% of non-emptyVerbForm
): è, sono, ha, era, hanno, può, fu, sia, possono, potrebbeGer
(4; 0% of non-emptyVerbForm
): essendo, avendoInf
(122; 8% of non-emptyVerbForm
): essere, aver, dover, poter, esser, volerPart
(113; 7% of non-emptyVerbForm
): stato, stati, stata, state, potuto, dovuto, andata, andato, potuta
Paradigm essere | Fin | Inf | Part | Ger |
---|---|---|---|---|
_ | essere, esser | essendo | ||
Gender=Masc|Number=Sing|Tense=Past | stato | |||
Gender=Masc|Number=Plur|Tense=Past | stati | |||
Gender=Fem|Number=Sing|Tense=Past | stata | |||
Gender=Fem|Number=Plur|Tense=Past | state | |||
Mood=Cnd|Number=Sing|Person=1|Tense=Pres | sarei | |||
Mood=Cnd|Number=Sing|Person=3|Tense=Pres | sarebbe | |||
Mood=Cnd|Number=Plur|Person=1|Tense=Pres | saremmo | |||
Mood=Cnd|Number=Plur|Person=3|Tense=Pres | sarebbero | |||
Mood=Ind|Number=Sing|Person=1|Tense=Pres | sono | |||
Mood=Ind|Number=Sing|Person=2|Tense=Fut | sarai | |||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | sarà | |||
Mood=Ind|Number=Sing|Person=3|Tense=Imp | era | |||
Mood=Ind|Number=Sing|Person=3|Tense=Past | fu | |||
Mood=Ind|Number=Sing|Person=3|Tense=Pres | è, e' | |||
Mood=Ind|Number=Plur|Person=1|Tense=Pres | siamo | |||
Mood=Ind|Number=Plur|Person=2|Tense=Pres | siete | |||
Mood=Ind|Number=Plur|Person=3|Tense=Fut | saranno | |||
Mood=Ind|Number=Plur|Person=3|Tense=Imp | erano | |||
Mood=Ind|Number=Plur|Person=3|Tense=Past | furono | |||
Mood=Ind|Number=Plur|Person=3|Tense=Pres | sono | |||
Mood=Sub|Number=Sing|Person=3|Tense=Imp | fosse | |||
Mood=Sub|Number=Sing|Person=3|Tense=Pres | sia | |||
Mood=Sub|Number=Plur|Person=3|Tense=Imp | fossero | |||
Mood=Sub|Number=Plur|Person=3|Tense=Pres | siano |
Relations with Agreement in VerbForm
The 10 most frequent relations where parent and child node agree in VerbForm
:
VERB –[conj]–> VERB (264; 85%),
AUX –[conj]–> AUX (1; 100%).
VerbForm in other languages: [am] [ar] [bg] [bxr] [ca] [ckb] [cop] [cs] [cu] [da] [de] [el] [en] [es] [et] [eu] [fa] [fi] [fo] [fr] [ga] [gl] [got] [grc] [he] [hi] [hr] [hu] [id] [it] [ja] [kk] [kmr] [ko] [la] [lv] [mr] [nl] [no] [pl] [pt] [ro] [ru] [sa] [sk] [sla] [sl] [so] [sr] [sv] [swl] [ta] [tr] [u] [ug] [uk] [ur] [urj] [vi] [yue] [zh]