home cs/dep edit page issue tracker

This page pertains to UD version 2.

ccomp: clausal complement

A clausal complement of a verb or adjective is a dependent clause which is a core argument. That is, it functions like an object of the verb, or adjective.

Říká , že ráda plaveš . \n He-says , that like-to you-swim .
ccomp(Říká, plaveš)
ccomp(He-says, you-swim)

Such clausal complements may be finite or nonfinite. However, if the subject of the clausal complement is controlled (that is, must be the same as the higher subject or object, with no other possible interpretation) the appropriate relation is xcomp.

Šéf nám nařídil vykopat příkop . \n Boss us ordered to-dig ditch .
ccomp(nařídil, vykopat)
ccomp(ordered, to-dig)
Začali jsme kopat příkop . \n Started we-have to-dig ditch .
xcomp(Začali, kopat)
xcomp(Started, to-dig)

The key difference here is that, while it is possible to interpret the first sentence to mean that the boss will not be doing any digging, in the second sentence it is clear that the subject of digging can only be we. This is what distinguishes ccomp and xcomp.


Treebank Statistics (UD_Czech)

This relation is universal.

8687 nodes (1%) are attached to their parents as ccomp.

6807 instances of ccomp (78%) are left-to-right (parent precedes child). Average distance between parent and child is 8.05375848969725.

The following 31 pairs of parts of speech are connected with ccomp: cs-pos/VERB-cs-pos/VERB (6842; 79% instances), cs-pos/VERB-cs-pos/ADJ (934; 11% instances), cs-pos/VERB-cs-pos/NOUN (525; 6% instances), cs-pos/ADJ-cs-pos/VERB (167; 2% instances), cs-pos/VERB-cs-pos/DET (43; 0% instances), cs-pos/VERB-cs-pos/PRON (28; 0% instances), cs-pos/NOUN-cs-pos/VERB (27; 0% instances), cs-pos/VERB-cs-pos/NUM (21; 0% instances), cs-pos/ADJ-cs-pos/ADJ (20; 0% instances), cs-pos/DET-cs-pos/VERB (16; 0% instances), cs-pos/VERB-cs-pos/ADV (16; 0% instances), cs-pos/ADJ-cs-pos/NOUN (13; 0% instances), cs-pos/VERB-cs-pos/PROPN (6; 0% instances), cs-pos/NOUN-cs-pos/NOUN (4; 0% instances), cs-pos/ADV-cs-pos/VERB (3; 0% instances), cs-pos/NOUN-cs-pos/ADJ (3; 0% instances), cs-pos/ADJ-cs-pos/DET (2; 0% instances), cs-pos/DET-cs-pos/DET (2; 0% instances), cs-pos/DET-cs-pos/NOUN (2; 0% instances), cs-pos/VERB-cs-pos/PART (2; 0% instances), cs-pos/ADJ-cs-pos/PROPN (1; 0% instances), cs-pos/ADV-cs-pos/NOUN (1; 0% instances), cs-pos/CCONJ-cs-pos/VERB (1; 0% instances), cs-pos/DET-cs-pos/ADJ (1; 0% instances), cs-pos/INTJ-cs-pos/VERB (1; 0% instances), cs-pos/NOUN-cs-pos/NUM (1; 0% instances), cs-pos/PART-cs-pos/NOUN (1; 0% instances), cs-pos/PART-cs-pos/VERB (1; 0% instances), cs-pos/PRON-cs-pos/VERB (1; 0% instances), cs-pos/PROPN-cs-pos/VERB (1; 0% instances), cs-pos/PUNCT-cs-pos/VERB (1; 0% instances).

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 6 ccomp	color:blue
1	Zdůraznil	zdůraznit	VERB	VpYS---XR-AA---	Aspect=Perf|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act	0	root	_	SpaceAfter=No
2	,	,	PUNCT	Z:-------------	_	6	punct	_	_
3	že	že	SCONJ	J,-------------	_	6	mark	_	_
4	banka	banka	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos	6	obl	_	_
5	bude	být	AUX	VB-S---3F-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Fut|VerbForm=Fin|Voice=Act	6	aux	_	_
6	půjčovat	půjčovat	VERB	Vf--------A----	Aspect=Imp|Polarity=Pos|VerbForm=Inf	1	ccomp	_	_
7	ne	ne	PART	TT-------------	_	8	advmod:emph	_	_
8	firmě	firma	NOUN	NNFS3-----A----	Case=Dat|Gender=Fem|Number=Sing|Polarity=Pos	6	obj	_	SpaceAfter=No
9	,	,	PUNCT	Z:-------------	_	11	punct	_	_
10	ale	ale	CCONJ	J^-------------	_	11	cc	_	_
11	nám	já	PRON	PP-P3--1-------	Case=Dat|Number=Plur|Person=1|PronType=Prs	8	conj	_	_
12	osobně	osobně	ADV	Dg-------1A----	Degree=Pos|Polarity=Pos	11	advmod	_	SpaceAfter=No|LDeriv=osobní
13	.	.	PUNCT	Z:-------------	_	1	punct	_	_

# visual-style 10	bgColor:blue
# visual-style 10	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 10 ccomp	color:blue
1	A	a	CCONJ	J^-------------	_	2	cc	_	LId=a-1
2	řekněme	říci	VERB	Vi-P---1--A----	Aspect=Perf|Mood=Imp|Number=Plur|Person=1|Polarity=Pos|VerbForm=Fin	0	root	_	_
3	rovnou	rovnou	ADV	Db-------------	_	2	advmod	_	SpaceAfter=No|LGloss=(hned,_najednou)
4	,	,	PUNCT	Z:-------------	_	10	punct	_	_
5	že	že	SCONJ	J,-------------	_	10	mark	_	_
6	chalupa	chalupa	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos	10	nsubj	_	_
7	našeho	můj	DET	PSZS2-P1-------	Case=Gen|Gender=Masc,Neut|Number=Sing|Number[psor]=Plur|Person=1|Poss=Yes|PronType=Prs	8	det	_	LGloss=(přivlast.)
8	čtenáře	čtenář	NOUN	NNMS2-----A----	Animacy=Anim|Case=Gen|Gender=Masc|Number=Sing|Polarity=Pos	6	nmod	_	_
9	je	být	AUX	VB-S---3P-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	10	cop	_	_
10	problémová	problémový	ADJ	AAFS1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos	2	ccomp	_	SpaceAfter=No
11	.	.	PUNCT	Z:-------------	_	2	punct	_	_

# visual-style 11	bgColor:blue
# visual-style 11	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 11 ccomp	color:blue
1	To	ten	DET	PDNS1----------	Case=Nom|Gender=Neut|Number=Sing|PronType=Dem	2	nsubj	_	_
2	znamená	znamenat	VERB	VB-S---3P-AA---	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	SpaceAfter=No
3	,	,	PUNCT	Z:-------------	_	11	punct	_	_
4	že	že	SCONJ	J,-------------	_	11	mark	_	_
5	ve	v	ADP	RV--6----------	AdpType=Voc|Case=Loc	8	case	_	LId=v-1
6	vztahu	vztah	NOUN	NNIS6-----A----	Animacy=Inan|Case=Loc|Gender=Masc|Number=Sing|Polarity=Pos	5	fixed	_	_
7	k	k	ADP	RR--3----------	AdpType=Prep|Case=Dat	5	fixed	_	LId=k-1
8	občanům	občan	NOUN	NNMP3-----A----	Animacy=Anim|Case=Dat|Gender=Masc|Number=Plur|Polarity=Pos	11	obl	_	_
9	je	být	AUX	VB-S---3P-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	11	cop	_	_
10	veřejným	veřejný	ADJ	AAMS7----1A----	Animacy=Anim|Case=Ins|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos	11	amod	_	_
11	činitelem	činitel	NOUN	NNMS7-----A----	Animacy=Anim|Case=Ins|Gender=Masc|Number=Sing|Polarity=Pos	2	ccomp	_	SpaceAfter=No
12	.	.	PUNCT	Z:-------------	_	2	punct	_	_


Treebank Statistics (UD_Czech-CAC)

This relation is universal.

1567 nodes (0%) are attached to their parents as ccomp.

1468 instances of ccomp (94%) are left-to-right (parent precedes child). Average distance between parent and child is 7.47989789406509.

The following 17 pairs of parts of speech are connected with ccomp: cs-pos/VERB-cs-pos/VERB (1199; 77% instances), cs-pos/VERB-cs-pos/ADJ (184; 12% instances), cs-pos/VERB-cs-pos/NOUN (110; 7% instances), cs-pos/ADJ-cs-pos/VERB (27; 2% instances), cs-pos/VERB-cs-pos/ADV (16; 1% instances), cs-pos/VERB-cs-pos/DET (11; 1% instances), cs-pos/VERB-cs-pos/NUM (5; 0% instances), cs-pos/VERB-cs-pos/PRON (5; 0% instances), cs-pos/NOUN-cs-pos/VERB (2; 0% instances), cs-pos/ADJ-cs-pos/ADJ (1; 0% instances), cs-pos/ADJ-cs-pos/NOUN (1; 0% instances), cs-pos/ADV-cs-pos/VERB (1; 0% instances), cs-pos/NOUN-cs-pos/ADV (1; 0% instances), cs-pos/NOUN-cs-pos/NOUN (1; 0% instances), cs-pos/SCONJ-cs-pos/NOUN (1; 0% instances), cs-pos/SYM-cs-pos/VERB (1; 0% instances), cs-pos/VERB-cs-pos/SYM (1; 0% instances).

# visual-style 9	bgColor:blue
# visual-style 9	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 9 ccomp	color:blue
1	Ve	v	ADP	RV--4----------	AdpType=Voc|Case=Acc	2	case	_	LId=v-1
2	čtyři	čtyři	NUM	ClXP4----------	Case=Acc|Number=Plur|NumForm=Word|NumType=Card|NumValue=1,2,3	4	obl	_	LNumValue=4
3	odpoledne	odpoledne	NOUN	NNNS4-----A----	Case=Acc|Gender=Neut|Number=Sing|Polarity=Pos	2	nmod	_	LId=odpoledne-2
4	ohlásil	ohlásit	VERB	VpYS---XR-AA---	Aspect=Perf|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act	0	root	_	_
5	předseda	předseda	NOUN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos	4	nsubj	_	_
6	družstva	družstvo	NOUN	NNNS2-----A----	Case=Gen|Gender=Neut|Number=Sing|Polarity=Pos	5	nmod	_	SpaceAfter=No
7	,	,	PUNCT	Z:-------------	_	9	punct	_	_
8	že	že	SCONJ	J,-------------	_	9	mark	_	_
9	padla	padnout	VERB	VpQW---XR-AA--1	Aspect=Perf|Gender=Fem,Neut|Number=Plur,Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act	4	ccomp	_	SpaceAfter=No
10	.	.	PUNCT	Z:-------------	_	4	punct	_	_

# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 7 ccomp	color:blue
1	Víme	vědět	VERB	VB-P---1P-AA---	Mood=Ind|Number=Plur|Person=1|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	SpaceAfter=No
2	,	,	PUNCT	Z:-------------	_	7	punct	_	_
3	že	že	SCONJ	J,-------------	_	7	mark	_	_
4	nadbytečné	nadbytečný	ADJ	AAIP1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos	5	amod	_	_
5	kilogramy	kilogram	NOUN	NNIP1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Number=Plur|Polarity=Pos	7	nsubj	_	_
6	nejsou	být	AUX	VB-P---3P-NA---	Mood=Ind|Number=Plur|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Act	7	cop	_	_
7	zdravé	zdravý	ADJ	AAIP1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos	1	ccomp	_	_
8	ani	ani	CCONJ	J^-------------	_	9	cc	_	_
9	nesluší	slušet	VERB	VB-S---3P-NA---	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Act	7	conj	_	SpaceAfter=No
10	.	.	PUNCT	Z:-------------	_	1	punct	_	_

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 8 6 ccomp	color:blue
1	Kdo	kdo	PRON	PKM-1----------	Animacy=Anim|Case=Nom|Gender=Masc|PronType=Int,Rel	6	nsubj	_	_
2	bude	být	AUX	VB-S---3F-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Fut|VerbForm=Fin|Voice=Act	6	cop	_	_
3	půl	půl	NUM	ClXS4----------	Case=Acc|Number=Sing|NumForm=Word|NumType=Card|NumValue=1,2,3	4	nummod:gov	_	LId=půl-1
4	roku	rok	NOUN	NNIS2-----A----	Animacy=Inan|Case=Gen|Gender=Masc|Number=Sing|Polarity=Pos	6	obl	_	_
5	papírovým	papírový	ADJ	AAMS7----1A----	Animacy=Anim|Case=Ins|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos	6	amod	_	_
6	členem	člen	NOUN	NNMS7-----A----	Animacy=Anim|Case=Ins|Gender=Masc|Number=Sing|Polarity=Pos	8	ccomp	_	SpaceAfter=No
7	,	,	PUNCT	Z:-------------	_	6	punct	_	_
8	vyškrtnout	vyškrtnout	VERB	Vf--------A----	Aspect=Perf|Polarity=Pos|VerbForm=Inf	0	root	_	SpaceAfter=No
9	.	.	PUNCT	Z:-------------	_	8	punct	_	_


Treebank Statistics (UD_Czech-CLTT)

This relation is universal.

34 nodes (0%) are attached to their parents as ccomp.

33 instances of ccomp (97%) are left-to-right (parent precedes child). Average distance between parent and child is 4.29411764705882.

The following 3 pairs of parts of speech are connected with ccomp: cs-pos/VERB-cs-pos/VERB (31; 91% instances), cs-pos/VERB-cs-pos/ADJ (2; 6% instances), cs-pos/VERB-cs-pos/NOUN (1; 3% instances).

# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 8 ccomp	color:blue
1	Ostatní	ostatní	ADJ	AAFP1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Pos	3	amod	_	_
2	účetní	účetní	ADJ	AAFP1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Pos	3	amod	_	LId=účetní-1
3	jednotky	jednotka	NOUN	NNFP1-----A----	Case=Nom|Gender=Fem|Number=Plur|Polarity=Pos	4	nsubj	_	_
4	stanoví	stanovit	VERB	VB-P---3P-AA---	Mood=Ind|Number=Plur|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	SpaceAfter=No
5	,	,	PUNCT	Z:-------------	_	8	punct	_	_
6	zda	zda	SCONJ	J,-------------	_	8	mark	_	_
7	budou	být	AUX	VB-P---3F-AA---	Mood=Ind|Number=Plur|Person=3|Polarity=Pos|Tense=Fut|VerbForm=Fin|Voice=Act	8	aux	_	_
8	účtovat	účtovat	VERB	Vf--------A----	Polarity=Pos|VerbForm=Inf	4	ccomp	_	_
9	o	o	ADP	RR--6----------	AdpType=Prep|Case=Loc	11	case	_	LId=o-1
10	odložené	odložený	ADJ	AAFS6----1A----	Case=Loc|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos	11	amod	_	_
11	dani	daň	NOUN	NNFS6-----A----	Case=Loc|Gender=Fem|Number=Sing|Polarity=Pos	8	obj	_	_
12	a	a	CCONJ	J^-------------	_	13	cc	_	LId=a-1
13	vykazovat	vykazovat	VERB	Vf--------A----	Polarity=Pos|VerbForm=Inf	8	conj	_	_
14	ji	on	PRON	PPFS4--3-------	Case=Acc|Gender=Fem|Number=Sing|Person=3|PronType=Prs	13	obj	_	SpaceAfter=No|LId=on-1
15	.	.	PUNCT	Z:-------------	_	4	punct	_	_

# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 8 ccomp	color:blue
1	Účetní	účetní	ADJ	AAFS1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos	2	amod	_	LId=účetní-1
2	jednotka	jednotka	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos	3	nsubj	_	_
3	zjišťuje	zjišťovat	VERB	VB-S---3P-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	SpaceAfter=No
4	,	,	PUNCT	Z:-------------	_	8	punct	_	_
5	zda	zda	SCONJ	J,-------------	_	8	mark	_	_
6	zajištění	zajištění	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Number=Sing|Polarity=Pos	8	nsubj	_	_
7	je	být	AUX	VB-S---3P-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	8	cop	_	_
8	efektivní	efektivní	ADJ	AANS1----1A----	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|Polarity=Pos	3	ccomp	_	_
9	na	na	ADP	RR--6----------	AdpType=Prep|Case=Loc	10	case	_	LId=na-1
10	počátku	počátek	NOUN	NNIS6-----A----	Animacy=Inan|Case=Loc|Gender=Masc|Number=Sing|Polarity=Pos	8	obl	_	_
11	zajištění	zajištění	NOUN	NNNS2-----A----	Case=Gen|Gender=Neut|Number=Sing|Polarity=Pos	10	nmod	_	_
12	a	a	CCONJ	J^-------------	_	16	cc	_	LId=a-1
13	dále	dále	ADV	Db------------1	_	16	cc	_	LId=dále-3
14	nejméně	málo	ADV	Dg-------2A----	Degree=Cmp|Polarity=Pos	16	advmod:emph	_	LId=málo-3
15	k	k	ADP	RR--3----------	AdpType=Prep|Case=Dat	16	case	_	LId=k-1
16	okamžiku	okamžik	NOUN	NNIS3-----A----	Animacy=Inan|Case=Dat|Gender=Masc|Number=Sing|Polarity=Pos	10	conj	_	_
17	sestavení	sestavení	NOUN	NNNS2-----A----	Case=Gen|Gender=Neut|Number=Sing|Polarity=Pos	16	nmod	_	_
18	účetní	účetní	ADJ	AAFS2----1A----	Case=Gen|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos	19	amod	_	LId=účetní-1
19	závěrky	závěrka	NOUN	NNFS2-----A----	Case=Gen|Gender=Fem|Number=Sing|Polarity=Pos	17	nmod	_	SpaceAfter=No
20	.	.	PUNCT	Z:-------------	_	3	punct	_	_

# visual-style 10	bgColor:blue
# visual-style 10	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 10 ccomp	color:blue
1	Dále	dále	ADV	Db------------1	_	2	advmod	_	LId=dále-3
2	může	moci	VERB	VB-S---3P-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
3	účetní	účetní	ADJ	AAFS1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos	4	amod	_	LId=účetní-1
4	jednotka	jednotka	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos	2	nsubj	_	_
5	rozhodnout	rozhodnout	VERB	Vf--------A----	Polarity=Pos|VerbForm=Inf	2	xcomp	_	SpaceAfter=No
6	,	,	PUNCT	Z:-------------	_	10	punct	_	_
7	že	že	SCONJ	J,-------------	_	10	mark	_	_
8	dlouhodobým	dlouhodobý	ADJ	AAIS7----1A----	Animacy=Inan|Case=Ins|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos	10	amod	_	_
9	nehmotným	hmotný	ADJ	AAIS7----1N----	Animacy=Inan|Case=Ins|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Neg	10	amod	_	_
10	majetkem	majetek	NOUN	NNIS7-----A----	Animacy=Inan|Case=Ins|Gender=Masc|Number=Sing|Polarity=Pos	5	ccomp	_	_
11	nejsou	být	AUX	VB-P---3P-NA---	Mood=Ind|Number=Plur|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Act	10	cop	_	_
12	zejména	zejména	ADV	Db-------------	_	14	advmod:emph	_	_
13	technické	technický	ADJ	AAIP1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos	14	amod	_	_
14	audity	audit	NOUN	NNIP1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Number=Plur|Polarity=Pos	10	nsubj	_	_
15	a	a	CCONJ	J^-------------	_	17	cc	_	LId=a-1
16	energetické	energetický	ADJ	AAIP1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos	17	amod	_	_
17	audity	audit	NOUN	NNIP1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Number=Plur|Polarity=Pos	14	conj	_	SpaceAfter=No
18	,	,	PUNCT	Z:-------------	_	21	punct	_	_
19	lesní	lesní	ADJ	AAIP1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos	21	amod	_	_
20	hospodářské	hospodářský	ADJ	AAIP1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos	21	amod	_	_
21	plány	plán	NOUN	NNIP1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Number=Plur|Polarity=Pos	14	conj	_	_
22	a	a	CCONJ	J^-------------	_	23	cc	_	LId=a-1
23	plány	plán	NOUN	NNIP1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Number=Plur|Polarity=Pos	14	conj	_	_
24	povodí	povodí	NOUN	NNNS2-----A----	Case=Gen|Gender=Neut|Number=Sing|Polarity=Pos	23	nmod	_	SpaceAfter=No
25	.	.	PUNCT	Z:-------------	_	2	punct	_	_


ccomp in other languages: [am] [ar] [bg] [bxr] [ca] [ckb] [cop] [cs] [cu] [da] [de] [el] [en] [es] [et] [eu] [fa] [fi] [fo] [fr] [ga] [gl] [got] [grc] [he] [hi] [hr] [hu] [id] [it] [ja] [kk] [kmr] [ko] [la] [lv] [mr] [nl] [no] [pl] [pt] [ro] [ru] [sa] [sk] [sla] [sl] [so] [sr] [sv] [swl] [ta] [tr] [u] [ug] [uk] [ur] [urj] [vi] [yue] [zh]