home fr/dep edit page issue tracker

This page pertains to UD version 2.

appos: appositional modifier

An appositional modifier of a noun is a nominal immediately following the first noun that serves to define or modify that noun. It includes parenthesized examples, as well as defining abbreviations in one of these structures.

Sam , mon frère , est arrivé \n Sam , my brother , arrived
appos(Sam, frère)
Appelation d'origine contrôlée  ( AOC )
appos(Appelation, AOC)

FrenchSpoken does not use the appos relation anymore. Instead there are two subrelations nmod:appos and conj:appos. The nmod:appos relation is used for appositions which modify nominal elements.

la place Voltaire 
nmod:appos(place, Voltaire)

The conj:appos relation is used for appositions that respect the prosody of list (the elements of such an appositions are in the same paradigm and have the same referent):

Sam , mon frère , est arrivé . \n Sam, my brother, arrived.
conj:appos(Sam, frère)

Treebank Statistics (UD_French)

This relation is universal.

6590 nodes (2%) are attached to their parents as appos.

6429 instances of appos (98%) are left-to-right (parent precedes child). Average distance between parent and child is 3.48786039453718.

The following 57 pairs of parts of speech are connected with appos: fr-pos/NOUN-fr-pos/PROPN (2839; 43% instances), fr-pos/NOUN-fr-pos/NOUN (1506; 23% instances), fr-pos/PROPN-fr-pos/NOUN (744; 11% instances), fr-pos/PROPN-fr-pos/PROPN (527; 8% instances), fr-pos/NOUN-fr-pos/X (176; 3% instances), fr-pos/NOUN-fr-pos/PRON (136; 2% instances), fr-pos/PRON-fr-pos/NOUN (93; 1% instances), fr-pos/NOUN-fr-pos/NUM (82; 1% instances), fr-pos/NOUN-fr-pos/SYM (55; 1% instances), fr-pos/VERB-fr-pos/NOUN (50; 1% instances), fr-pos/X-fr-pos/NOUN (35; 1% instances), fr-pos/NOUN-fr-pos/VERB (33; 1% instances), fr-pos/PROPN-fr-pos/X (30; 0% instances), fr-pos/NOUN-fr-pos/ADJ (27; 0% instances), fr-pos/PROPN-fr-pos/PRON (27; 0% instances), fr-pos/ADJ-fr-pos/NOUN (23; 0% instances), fr-pos/VERB-fr-pos/PRON (22; 0% instances), fr-pos/VERB-fr-pos/PROPN (21; 0% instances), fr-pos/NUM-fr-pos/NOUN (18; 0% instances), fr-pos/PRON-fr-pos/PROPN (18; 0% instances), fr-pos/PROPN-fr-pos/NUM (16; 0% instances), fr-pos/ADJ-fr-pos/PROPN (9; 0% instances), fr-pos/NUM-fr-pos/PROPN (8; 0% instances), fr-pos/PRON-fr-pos/PRON (8; 0% instances), fr-pos/SYM-fr-pos/NOUN (8; 0% instances), fr-pos/X-fr-pos/PROPN (8; 0% instances), fr-pos/NUM-fr-pos/NUM (7; 0% instances), fr-pos/VERB-fr-pos/VERB (6; 0% instances), fr-pos/ADJ-fr-pos/PRON (5; 0% instances), fr-pos/PROPN-fr-pos/VERB (5; 0% instances), fr-pos/ADJ-fr-pos/X (4; 0% instances), fr-pos/NOUN-fr-pos/ADV (3; 0% instances), fr-pos/NUM-fr-pos/SYM (3; 0% instances), fr-pos/PRON-fr-pos/NUM (3; 0% instances), fr-pos/VERB-fr-pos/X (3; 0% instances), fr-pos/X-fr-pos/X (3; 0% instances), fr-pos/ADJ-fr-pos/ADJ (2; 0% instances), fr-pos/NUM-fr-pos/X (2; 0% instances), fr-pos/PROPN-fr-pos/ADJ (2; 0% instances), fr-pos/PROPN-fr-pos/SYM (2; 0% instances), fr-pos/SYM-fr-pos/SYM (2; 0% instances), fr-pos/VERB-fr-pos/ADJ (2; 0% instances), fr-pos/VERB-fr-pos/NUM (2; 0% instances), fr-pos/VERB-fr-pos/SYM (2; 0% instances), fr-pos/ADP-fr-pos/NOUN (1; 0% instances), fr-pos/ADV-fr-pos/NOUN (1; 0% instances), fr-pos/DET-fr-pos/SYM (1; 0% instances), fr-pos/INTJ-fr-pos/PROPN (1; 0% instances), fr-pos/NOUN-fr-pos/ADP (1; 0% instances), fr-pos/NOUN-fr-pos/INTJ (1; 0% instances), fr-pos/NUM-fr-pos/PRON (1; 0% instances), fr-pos/PRON-fr-pos/ADV (1; 0% instances), fr-pos/PRON-fr-pos/VERB (1; 0% instances), fr-pos/X-fr-pos/ADV (1; 0% instances), fr-pos/X-fr-pos/NUM (1; 0% instances), fr-pos/X-fr-pos/PRON (1; 0% instances), fr-pos/X-fr-pos/VERB (1; 0% instances).

# visual-style 10	bgColor:blue
# visual-style 10	fgColor:white
# visual-style 9	bgColor:blue
# visual-style 9	fgColor:white
# visual-style 9 10 appos	color:blue
1	Le	le	DET	_	Definite=Def|Gender=Masc|Number=Sing|PronType=Art	2	det	_	_
2	Cap	Cap	PROPN	_	_	6	nsubj	_	_
3	Borda	Borda	PROPN	_	_	2	flat:name	_	_
4	est	être	AUX	_	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	6	cop	_	_
5	un	un	DET	_	Definite=Ind|Gender=Masc|Number=Sing|PronType=Art	6	det	_	_
6	cap	cap	NOUN	_	Gender=Masc|Number=Sing	0	root	_	_
7	de	de	ADP	_	_	9	case	_	_
8	l'	le	DET	_	Definite=Def|Gender=Fem|Number=Sing|PronType=Art	9	det	_	SpaceAfter=No
9	île	île	NOUN	_	Gender=Fem|Number=Sing	6	nmod	_	_
10	Kangourou	Kangourou	PROPN	_	_	9	appos	_	SpaceAfter=No
11	,	,	PUNCT	_	_	9	punct	_	_
12	en	en	ADP	_	_	13	case	_	_
13	Australie	Australie	PROPN	_	_	9	nmod	_	SpaceAfter=No
14	.	.	PUNCT	_	_	6	punct	_	_

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 4 appos	color:blue
1	Côte	côte	NOUN	_	Gender=Fem|Number=Sing	0	root	_	_
2	de	de	ADP	_	_	3	case	_	_
3	Bellevue	Bellevue	PROPN	_	_	1	nmod	_	_
4	Catégorie	catégorie	NOUN	_	Gender=Fem|Number=Sing	1	appos	_	_
5	4	4	NUM	_	_	4	nummod	_	_
6	(	(	PUNCT	_	_	8	punct	_	SpaceAfter=No
7	109,5	109,5	NUM	_	_	8	nummod	_	_
8	km	km	NOUN	_	Gender=Masc|Number=Sing	1	nmod	_	SpaceAfter=No
9	)	)	PUNCT	_	_	8	punct	_	_

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 4 appos	color:blue
1	Aviator	Aviator	PROPN	_	_	0	root	_	SpaceAfter=No
2	,	,	PUNCT	_	_	1	punct	_	_
3	un	un	DET	_	Definite=Ind|Gender=Masc|Number=Sing|PronType=Art	4	det	_	_
4	film	film	NOUN	_	Gender=Masc|Number=Sing	1	appos	_	_
5	sur	sur	ADP	_	_	7	case	_	_
6	la	le	DET	_	Definite=Def|Gender=Fem|Number=Sing|PronType=Art	7	det	_	_
7	vie	vie	NOUN	_	Gender=Fem|Number=Sing	4	nmod	_	_
8	de	de	ADP	_	_	9	case	_	_
9	Hughes	Hughes	PROPN	_	_	7	nmod	_	SpaceAfter=No
10	.	.	PUNCT	_	_	1	punct	_	_


Treebank Statistics (UD_French-ParTUT)

This relation is universal.

41 nodes (0%) are attached to their parents as appos.

41 instances of appos (100%) are left-to-right (parent precedes child). Average distance between parent and child is 5.92682926829268.

The following 11 pairs of parts of speech are connected with appos: fr-pos/NOUN-fr-pos/NOUN (16; 39% instances), fr-pos/VERB-fr-pos/PRON (7; 17% instances), fr-pos/NOUN-fr-pos/PRON (4; 10% instances), fr-pos/NOUN-fr-pos/PROPN (4; 10% instances), fr-pos/NOUN-fr-pos/NUM (3; 7% instances), fr-pos/VERB-fr-pos/NOUN (2; 5% instances), fr-pos/NOUN-fr-pos/VERB (1; 2% instances), fr-pos/PRON-fr-pos/NOUN (1; 2% instances), fr-pos/PROPN-fr-pos/NOUN (1; 2% instances), fr-pos/PROPN-fr-pos/PROPN (1; 2% instances), fr-pos/VERB-fr-pos/VERB (1; 2% instances).

# visual-style 14	bgColor:blue
# visual-style 14	fgColor:white
# visual-style 11	bgColor:blue
# visual-style 11	fgColor:white
# visual-style 11 14 appos	color:blue
1	C'	ce	PRON	PD	PronType=Dem	4	nsubj	_	SpaceAfter=No
2	est	être	AUX	VA	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	4	cop	_	_
3	le	le	DET	RD	Definite=Def|Gender=Masc|Number=Sing|PronType=Art	4	det	_	_
4	résultat	résultat	NOUN	S	Gender=Masc|Number=Sing	0	root	_	_
5	de	de	ADP	E	_	7	case	_	_
6	les	le	DET	RD	Definite=Def|Number=Plur|PronType=Art	7	det	_	_
7	politiques	politique	NOUN	S	Gender=Fem|Number=Plur	4	nmod	_	_
8	discréditées	discrediter	VERB	V	Gender=Fem|Number=Plur|Tense=Past|VerbForm=Part	7	acl	_	_
9	de	de	ADP	E	_	10	case	_	_
10	son	son	DET	AP	Gender=Masc|Number=Sing|PronType=Prs	8	nmod:poss	_	_
11	parti	parti	NOUN	S	Gender=Masc|Number=Sing	8	obl	_	SpaceAfter=No
12	,	,	PUNCT	FF	_	11	punct	_	_
13	le	le	DET	RD	Definite=Def|Gender=Masc|Number=Sing|PronType=Art	14	det	_	_
14	parti	parti	NOUN	S	Gender=Masc|Number=Sing	11	appos	_	_
15	conservateur	conservateur	ADJ	A	Gender=Masc|Number=Sing	14	amod	_	SpaceAfter=No
16	.	.	PUNCT	FS	_	4	punct	_	_

# visual-style 13	bgColor:blue
# visual-style 13	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 13 appos	color:blue
1	Facebook	Facebook	PROPN	SP	_	2	nsubj	_	_
2	fait	faire	VERB	V	Gender=Masc|Mood=Ind|Number=Sing|Tense=Pres|VerbForm=Fin	0	root	_	_
3	désormais	désormais	ADV	B	_	2	advmod	_	_
4	partie	partie	NOUN	S	Gender=Fem|Number=Sing	2	obj	_	_
5	de	de	ADP	E	_	7	case	_	_
6	la	le	DET	RD	Definite=Def|Gender=Fem|Number=Sing|PronType=Art	7	det	_	_
7	vie	vie	NOUN	S	Gender=Fem|Number=Sing	2	obl	_	_
8	de	de	ADP	E	_	11	case	_	_
9	tous	tout	DET	T	Gender=Masc|Number=Plur|PronType=Tot	11	det	_	_
10	les	le	DET	RD	Definite=Def|Number=Plur|PronType=Art	11	det	_	_
11	jours	jour	NOUN	S	Gender=Masc|Number=Plur	7	nmod	_	SpaceAfter=No
12	,	,	PUNCT	FF	_	2	punct	_	_
13	ce	ce	PRON	PD	Number=Sing|Person=3|PronType=Dem	2	appos	_	_
14	qui	qui	PRON	PR	PronType=Rel	16	nsubj	_	_
15	vous	vous	PRON	PE	Number=Plur|Person=2|PronType=Prs	16	iobj	_	_
16	permet	permettere	VERB	V	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	13	acl:relcl	_	_
17	de	de	ADP	E	_	18	mark	_	_
18	communiquer	communiquer	VERB	V	VerbForm=Inf	16	xcomp	_	_
19	avec	avec	ADP	E	_	21	case	_	_
20	des	un	DET	RI	Definite=Ind|Gender=Masc|Number=Plur|PronType=Dem	21	det	_	_
21	prospects	prospect	NOUN	S	Gender=Masc|Number=Plur	18	obl	_	_
22	réellement	réellement	ADV	B	_	23	advmod	_	_
23	intéressés	intéresser	VERB	V	Gender=Masc|Number=Plur|Tense=Past|VerbForm=Part	21	acl	_	_
24	par	par	ADP	E	_	26	case	_	_
25	vos	vos	DET	AP	Gender=Masc|Number=Plur|PronType=Prs	26	nmod:poss	_	_
26	produits	produit	NOUN	S	Gender=Masc|Number=Plur	23	nsubj:pass	_	SpaceAfter=No
27	.	.	PUNCT	FS	_	2	punct	_	_

# visual-style 13	bgColor:blue
# visual-style 13	fgColor:white
# visual-style 11	bgColor:blue
# visual-style 11	fgColor:white
# visual-style 11 13 appos	color:blue
1	Choisissez	choisir	VERB	V	Mood=Imp|Number=Plur|Person=2|Tense=Pres|VerbForm=Fin	0	root	_	_
2	de	de	ADP	E	_	3	mark	_	_
3	payer	payer	VERB	V	VerbForm=Inf	1	xcomp	_	_
4	par	par	ADP	E	_	5	case	_	_
5	clic	clic	NOUN	S	Gender=Fem|Number=Sing	3	obl	_	_
6	(	(	PUNCT	FB	_	7	punct	_	SpaceAfter=No
7	CPC	CPC	PROPN	SP	_	5	appos	_	SpaceAfter=No
8	)	)	PUNCT	FB	_	7	punct	_	_
9	ou	ou	CCONJ	CC	_	11	cc	_	_
10	par	par	ADP	E	_	11	case	_	_
11	affichage	affichage	NOUN	S	Gender=Masc|Number=Sing	5	conj	_	_
12	(	(	PUNCT	FB	_	13	punct	_	SpaceAfter=No
13	CPM	CPM	PROPN	SP	_	11	appos	_	SpaceAfter=No
14	)	)	PUNCT	FB	_	13	punct	_	_
15	de	de	ADP	E	_	17	case	_	_
16	votre	votre	DET	AP	Gender=Fem|Number=Sing|PronType=Prs	17	nmod:poss	_	_
17	publicité	publicité	NOUN	S	Gender=Fem|Number=Sing	11	nmod	_	SpaceAfter=No
18	.	.	PUNCT	FS	_	1	punct	_	_


Treebank Statistics (UD_French-Sequoia)

This relation is universal.

402 nodes (1%) are attached to their parents as appos.

402 instances of appos (100%) are left-to-right (parent precedes child). Average distance between parent and child is 4.49502487562189.

The following 12 pairs of parts of speech are connected with appos: fr-pos/NOUN-fr-pos/NOUN (193; 48% instances), fr-pos/PROPN-fr-pos/NOUN (105; 26% instances), fr-pos/NOUN-fr-pos/PROPN (70; 17% instances), fr-pos/NOUN-fr-pos/PRON (12; 3% instances), fr-pos/PROPN-fr-pos/PROPN (10; 2% instances), fr-pos/PRON-fr-pos/PROPN (3; 1% instances), fr-pos/ADJ-fr-pos/NOUN (2; 0% instances), fr-pos/NUM-fr-pos/NOUN (2; 0% instances), fr-pos/PRON-fr-pos/NOUN (2; 0% instances), fr-pos/DET-fr-pos/PRON (1; 0% instances), fr-pos/NOUN-fr-pos/X (1; 0% instances), fr-pos/PROPN-fr-pos/PRON (1; 0% instances).

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 6 appos	color:blue
1	L'	le	DET	_	Definite=Def|Number=Sing|PronType=Art	2	det	_	SpaceAfter=No
2	étude	étude	NOUN	_	Gender=Fem|Number=Sing	0	root	_	_
3	clinique	clinique	ADJ	_	Number=Sing	2	amod	_	_
4	ACUITY	ACUITY	PROPN	_	_	2	nmod	_	_
5	(	(	PUNCT	_	_	2	punct	_	SpaceAfter=No
6	SCA	SCA	NOUN	_	_	2	appos	_	SpaceAfter=No
7	)	)	PUNCT	_	_	2	punct	_	_

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 4 appos	color:blue
1	"	"	PUNCT	_	_	2	punct	_	SpaceAfter=No
2	Verdun	Verdun	PROPN	_	Gender=Masc|Number=Sing	0	root	_	SpaceAfter=No
3	,	,	PUNCT	_	_	2	punct	_	_
4	ville	ville	NOUN	_	Gender=Fem|Number=Sing	2	appos	_	_
5	de	de	ADP	_	_	6	case	_	_
6	lumière	lumière	NOUN	_	Gender=Fem|Number=Sing	4	nmod	_	_
7	!	!	PUNCT	_	_	2	punct	_	SpaceAfter=No
8	"	"	PUNCT	_	_	2	punct	_	_

# visual-style 9	bgColor:blue
# visual-style 9	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 9 appos	color:blue
1	l'	le	DET	_	Definite=Def|Number=Sing|PronType=Art	2	det	_	SpaceAfter=No
2	incidence	incidence	NOUN	_	Gender=Fem|Number=Sing	0	root	_	_
3	de	de	ADP	_	_	5	case	_	_
4	les	le	DET	_	Definite=Def|Number=Plur|PronType=Art	5	det	_	_
5	fractures	fracture	NOUN	_	Gender=Fem|Number=Plur	2	nmod	_	_
6	en	en	ADP	_	_	7	case	_	SpaceAfter=No
7	%	%	NOUN	_	Gender=Masc	2	nmod	_	_
8	(	(	PUNCT	_	_	2	punct	_	SpaceAfter=No
9	IC	IC	PROPN	_	_	2	appos	_	SpaceAfter=No
10	)	)	PUNCT	_	_	2	punct	_	_


appos in other languages: [am] [ar] [bg] [bxr] [ca] [ckb] [cop] [cs] [cu] [da] [de] [el] [en] [es] [et] [eu] [fa] [fi] [fo] [fr] [ga] [gl] [got] [grc] [he] [hi] [hr] [hu] [id] [it] [ja] [kk] [kmr] [ko] [la] [lv] [mr] [nl] [no] [pl] [pt] [ro] [ru] [sa] [sk] [sla] [sl] [so] [sr] [sv] [swl] [ta] [tr] [u] [ug] [uk] [ur] [urj] [vi] [yue] [zh]