home cs/dep edit page issue tracker

This page pertains to UD version 2.

appos: appositional modifier

An appositional modifier of a noun is a nominal immediately following the first noun that serves to define or modify that noun. It includes parenthesized examples, as well as defining abbreviations in one of these structures.

Karel IV . , římský císař a český král , vládl ve 14 . století . \n Charles IV . , Roman Emperor and Czech king , ruled in 14 th century .
appos(Karel, císař)
appos(Charles, Emperor)
conj(císař, král)
conj(Emperor, king)
Občanská demokratická strana ( ODS ) \n Civic Democratic Party ( ODS )
appos(strana, ODS-5)
appos(Party, ODS-12)

There is a slight deviation from the universal standard in case of more than one appositive nominal. Instead of attaching them all to the first noun, all the appositive modifiers are put together in coordination, then attached as appos to the modified noun. This is done regardless whether the appositives are joined by a coordinating conjunction or just a comma.

Přijel Michal , můj bratr a Davidův bratranec . \n Came Michal , my brother and David's cousin .
appos(Michal-2, bratr)
appos(Michal-12, brother)
conj(bratr, bratranec)
conj(brother, cousin)
Michal , můj bratr , Davidův bratranec , přijede zítra . \n Michal , my brother , David's cousin , will-come tomorrow .
appos(Michal-1, bratr)
appos(Michal-13, brother)
conj(bratr, bratranec)
conj(brother, cousin)

appos is also used to link key-value pairs in addresses, signatures, etc. (see also the list label):

Jan Novák , tel . : 777-000-111 , e-mail : novak@ab.cz
flat(Jan, Novák)
list(Jan, tel)
list(Jan, e-mail)
appos(tel, 777-000-111)
appos(e-mail, novak@ab.cz)

Treebank Statistics (UD_Czech)

This relation is universal.

6969 nodes (1%) are attached to their parents as appos.

6954 instances of appos (100%) are left-to-right (parent precedes child). Average distance between parent and child is 4.96326589180657.

The following 73 pairs of parts of speech are connected with appos: cs-pos/NOUN-cs-pos/NOUN (2804; 40% instances), cs-pos/NOUN-cs-pos/PROPN (1063; 15% instances), cs-pos/PROPN-cs-pos/NOUN (980; 14% instances), cs-pos/NOUN-cs-pos/VERB (228; 3% instances), cs-pos/NOUN-cs-pos/NUM (190; 3% instances), cs-pos/VERB-cs-pos/VERB (160; 2% instances), cs-pos/ADJ-cs-pos/ADJ (159; 2% instances), cs-pos/NUM-cs-pos/NOUN (111; 2% instances), cs-pos/ADV-cs-pos/NOUN (104; 1% instances), cs-pos/ADJ-cs-pos/NOUN (102; 1% instances), cs-pos/PROPN-cs-pos/VERB (95; 1% instances), cs-pos/NOUN-cs-pos/ADJ (93; 1% instances), cs-pos/DET-cs-pos/NOUN (73; 1% instances), cs-pos/PRON-cs-pos/NOUN (71; 1% instances), cs-pos/NOUN-cs-pos/DET (68; 1% instances), cs-pos/ADJ-cs-pos/VERB (62; 1% instances), cs-pos/VERB-cs-pos/NOUN (56; 1% instances), cs-pos/PROPN-cs-pos/NUM (53; 1% instances), cs-pos/NOUN-cs-pos/ADV (46; 1% instances), cs-pos/PROPN-cs-pos/PROPN (42; 1% instances), cs-pos/NUM-cs-pos/PROPN (39; 1% instances), cs-pos/ADV-cs-pos/VERB (29; 0% instances), cs-pos/ADJ-cs-pos/PROPN (27; 0% instances), cs-pos/VERB-cs-pos/ADJ (25; 0% instances), cs-pos/PROPN-cs-pos/ADJ (20; 0% instances), cs-pos/NOUN-cs-pos/PRON (19; 0% instances), cs-pos/NUM-cs-pos/VERB (18; 0% instances), cs-pos/DET-cs-pos/VERB (17; 0% instances), cs-pos/NUM-cs-pos/ADJ (17; 0% instances), cs-pos/NUM-cs-pos/ADV (16; 0% instances), cs-pos/ADV-cs-pos/ADV (14; 0% instances), cs-pos/PRON-cs-pos/VERB (12; 0% instances), cs-pos/ADV-cs-pos/NUM (11; 0% instances), cs-pos/DET-cs-pos/PROPN (11; 0% instances), cs-pos/ADJ-cs-pos/DET (10; 0% instances), cs-pos/ADV-cs-pos/PROPN (9; 0% instances), cs-pos/PRON-cs-pos/PROPN (9; 0% instances), cs-pos/ADV-cs-pos/ADJ (8; 0% instances), cs-pos/DET-cs-pos/ADJ (8; 0% instances), cs-pos/ADJ-cs-pos/NUM (7; 0% instances), cs-pos/VERB-cs-pos/ADV (6; 0% instances), cs-pos/VERB-cs-pos/DET (6; 0% instances), cs-pos/NUM-cs-pos/DET (5; 0% instances), cs-pos/PRON-cs-pos/ADV (5; 0% instances), cs-pos/ADJ-cs-pos/PRON (4; 0% instances), cs-pos/DET-cs-pos/DET (4; 0% instances), cs-pos/NOUN-cs-pos/PART (4; 0% instances), cs-pos/PRON-cs-pos/ADJ (4; 0% instances), cs-pos/PROPN-cs-pos/ADV (4; 0% instances), cs-pos/PROPN-cs-pos/DET (4; 0% instances), cs-pos/VERB-cs-pos/NUM (4; 0% instances), cs-pos/DET-cs-pos/NUM (3; 0% instances), cs-pos/NOUN-cs-pos/SYM (3; 0% instances), cs-pos/NUM-cs-pos/NUM (3; 0% instances), cs-pos/PRON-cs-pos/PRON (3; 0% instances), cs-pos/ADJ-cs-pos/ADV (2; 0% instances), cs-pos/NOUN-cs-pos/CCONJ (2; 0% instances), cs-pos/VERB-cs-pos/PROPN (2; 0% instances), cs-pos/ADV-cs-pos/DET (1; 0% instances), cs-pos/ADV-cs-pos/PART (1; 0% instances), cs-pos/CCONJ-cs-pos/VERB (1; 0% instances), cs-pos/DET-cs-pos/ADV (1; 0% instances), cs-pos/NOUN-cs-pos/ADP (1; 0% instances), cs-pos/NOUN-cs-pos/INTJ (1; 0% instances), cs-pos/PART-cs-pos/NOUN (1; 0% instances), cs-pos/PART-cs-pos/VERB (1; 0% instances), cs-pos/PRON-cs-pos/DET (1; 0% instances), cs-pos/PROPN-cs-pos/PART (1; 0% instances), cs-pos/PROPN-cs-pos/PRON (1; 0% instances), cs-pos/SYM-cs-pos/NUM (1; 0% instances), cs-pos/VERB-cs-pos/PART (1; 0% instances), cs-pos/VERB-cs-pos/PRON (1; 0% instances), cs-pos/VERB-cs-pos/SYM (1; 0% instances).

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 4 appos	color:blue
1	Způsob	způsob	NOUN	NNIS1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos	0	root	_	_
2	tisku	tisk	NOUN	NNIS2-----A----	Animacy=Inan|Case=Gen|Gender=Masc|Number=Sing|Polarity=Pos	1	nmod	_	SpaceAfter=No
3	:	:	PUNCT	Z:-------------	_	4	punct	_	_
4	INKJET	inkjet	NOUN	NNIS1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos	1	appos	_	_

# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 3 appos	color:blue
1	Foto	foto	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Number=Sing|Polarity=Pos	0	root	_	SpaceAfter=No
2	:	:	PUNCT	Z:-------------	_	3	punct	_	_
3	Jan	Jan	PROPN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|NameType=Giv|Number=Sing|Polarity=Pos	1	appos	_	_
4	Paprskář	Paprskář	PROPN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|NameType=Sur|Number=Sing|Polarity=Pos	3	flat	_	SpaceAfter=No
5	,	,	PUNCT	Z:-------------	_	6	punct	_	_
6	ředitel	ředitel	NOUN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos	3	appos	_	SpaceAfter=No
7	,	,	PUNCT	Z:-------------	_	8	punct	_	_
8	Zásobování	zásobování	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Number=Sing|Polarity=Pos	6	nmod	_	LDeriv=zásobovat
9	teplem	teplo	NOUN	NNNS7-----A----	Case=Ins|Gender=Neut|Number=Sing|Polarity=Pos	8	nmod	_	LId=teplo-1
10	Ostrava	Ostrava	PROPN	NNFS1-----A----	Case=Nom|Gender=Fem|NameType=Geo|Number=Sing|Polarity=Pos	8	nmod	_	_

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 6 appos	color:blue
1	Foto	foto	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Number=Sing|Polarity=Pos	0	root	_	SpaceAfter=No
2	:	:	PUNCT	Z:-------------	_	3	punct	_	_
3	Jan	Jan	PROPN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|NameType=Giv|Number=Sing|Polarity=Pos	1	appos	_	_
4	Paprskář	Paprskář	PROPN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|NameType=Sur|Number=Sing|Polarity=Pos	3	flat	_	SpaceAfter=No
5	,	,	PUNCT	Z:-------------	_	6	punct	_	_
6	ředitel	ředitel	NOUN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos	3	appos	_	SpaceAfter=No
7	,	,	PUNCT	Z:-------------	_	8	punct	_	_
8	Zásobování	zásobování	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Number=Sing|Polarity=Pos	6	nmod	_	LDeriv=zásobovat
9	teplem	teplo	NOUN	NNNS7-----A----	Case=Ins|Gender=Neut|Number=Sing|Polarity=Pos	8	nmod	_	LId=teplo-1
10	Ostrava	Ostrava	PROPN	NNFS1-----A----	Case=Nom|Gender=Fem|NameType=Geo|Number=Sing|Polarity=Pos	8	nmod	_	_


Treebank Statistics (UD_Czech-CAC)

This relation is universal.

2154 nodes (0%) are attached to their parents as appos.

2144 instances of appos (100%) are left-to-right (parent precedes child). Average distance between parent and child is 4.44753946146704.

The following 52 pairs of parts of speech are connected with appos: cs-pos/NOUN-cs-pos/NOUN (1358; 63% instances), cs-pos/PROPN-cs-pos/NOUN (160; 7% instances), cs-pos/ADJ-cs-pos/ADJ (126; 6% instances), cs-pos/NOUN-cs-pos/PROPN (97; 5% instances), cs-pos/NOUN-cs-pos/ADJ (40; 2% instances), cs-pos/ADJ-cs-pos/NOUN (38; 2% instances), cs-pos/ADV-cs-pos/NOUN (38; 2% instances), cs-pos/VERB-cs-pos/VERB (35; 2% instances), cs-pos/NOUN-cs-pos/DET (34; 2% instances), cs-pos/PRON-cs-pos/NOUN (28; 1% instances), cs-pos/NUM-cs-pos/NOUN (21; 1% instances), cs-pos/DET-cs-pos/NOUN (16; 1% instances), cs-pos/VERB-cs-pos/DET (13; 1% instances), cs-pos/NOUN-cs-pos/NUM (12; 1% instances), cs-pos/ADV-cs-pos/ADV (10; 0% instances), cs-pos/NOUN-cs-pos/ADV (10; 0% instances), cs-pos/NOUN-cs-pos/SYM (10; 0% instances), cs-pos/NOUN-cs-pos/VERB (10; 0% instances), cs-pos/PROPN-cs-pos/ADJ (10; 0% instances), cs-pos/ADJ-cs-pos/VERB (8; 0% instances), cs-pos/NOUN-cs-pos/PRON (7; 0% instances), cs-pos/ADJ-cs-pos/PROPN (6; 0% instances), cs-pos/VERB-cs-pos/NOUN (6; 0% instances), cs-pos/PROPN-cs-pos/PROPN (5; 0% instances), cs-pos/DET-cs-pos/VERB (4; 0% instances), cs-pos/VERB-cs-pos/ADJ (4; 0% instances), cs-pos/ADJ-cs-pos/DET (3; 0% instances), cs-pos/ADV-cs-pos/VERB (3; 0% instances), cs-pos/PRON-cs-pos/ADJ (3; 0% instances), cs-pos/PROPN-cs-pos/NUM (3; 0% instances), cs-pos/SYM-cs-pos/NOUN (3; 0% instances), cs-pos/SYM-cs-pos/SYM (3; 0% instances), cs-pos/ADV-cs-pos/NUM (2; 0% instances), cs-pos/ADV-cs-pos/PRON (2; 0% instances), cs-pos/ADV-cs-pos/PROPN (2; 0% instances), cs-pos/DET-cs-pos/ADJ (2; 0% instances), cs-pos/DET-cs-pos/DET (2; 0% instances), cs-pos/NUM-cs-pos/ADJ (2; 0% instances), cs-pos/NUM-cs-pos/ADV (2; 0% instances), cs-pos/NUM-cs-pos/NUM (2; 0% instances), cs-pos/NUM-cs-pos/PROPN (2; 0% instances), cs-pos/NUM-cs-pos/VERB (2; 0% instances), cs-pos/ADJ-cs-pos/NUM (1; 0% instances), cs-pos/ADJ-cs-pos/SCONJ (1; 0% instances), cs-pos/ADJ-cs-pos/SYM (1; 0% instances), cs-pos/ADV-cs-pos/ADJ (1; 0% instances), cs-pos/DET-cs-pos/NUM (1; 0% instances), cs-pos/DET-cs-pos/SYM (1; 0% instances), cs-pos/NUM-cs-pos/DET (1; 0% instances), cs-pos/PRON-cs-pos/PRON (1; 0% instances), cs-pos/PRON-cs-pos/PROPN (1; 0% instances), cs-pos/PROPN-cs-pos/SYM (1; 0% instances).

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 4 appos	color:blue
1	Ředitel	ředitel	NOUN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos	0	root	_	_
2	ústavu	ústav	NOUN	NNIS2-----A----	Animacy=Inan|Case=Gen|Gender=Masc|Number=Sing|Polarity=Pos	1	nmod	_	SpaceAfter=No
3	,	,	PUNCT	Z:-------------	_	4	punct	_	_
4	ZO	ZO	NOUN	NNFXX-----A---8	Abbr=Yes|Gender=Fem|Polarity=Pos	1	appos	_	_
5	KSČ	KSČ	PROPN	NNFXX-----A---8	Abbr=Yes|Gender=Fem|NameType=Com|Polarity=Pos	4	nmod	_	SpaceAfter=No|LId=KSČ-1|LGloss=(Komunistická_strana_Československa)
6	,	,	PUNCT	Z:-------------	_	7	punct	_	_
7	ZO	ZO	NOUN	NNFXX-----A---8	Abbr=Yes|Gender=Fem|Polarity=Pos	4	conj	_	_
8	ROH	ROH	PROPN	NNNXX-----A---8	Abbr=Yes|Gender=Neut|NameType=Com|Polarity=Pos	7	nmod	_	SpaceAfter=No
9	,	,	PUNCT	Z:-------------	_	10	punct	_	_
10	ZO	ZO	NOUN	NNFXX-----A---8	Abbr=Yes|Gender=Fem|Polarity=Pos	4	conj	_	_
11	SSM	SSM	PROPN	NNFXX-----A---8	Abbr=Yes|Gender=Fem|NameType=Com|Polarity=Pos	10	nmod	_	SpaceAfter=No|LId=SSM-1|LGloss=(Socialistický_svaz_mládeže)
12	.	.	PUNCT	Z:-------------	_	1	punct	_	_

# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 5 appos	color:blue
1	Václav	Václav	PROPN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|NameType=Giv|Number=Sing|Polarity=Pos	0	root	_	_
2	Koranda	Koranda	PROPN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|NameType=Sur|Number=Sing|Polarity=Pos	1	flat	_	SpaceAfter=No
3	,	,	PUNCT	Z:-------------	_	5	punct	_	_
4	ekonomický	ekonomický	ADJ	AAMS1----1A----	Animacy=Anim|Case=Nom|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos	5	amod	_	_
5	náměstek	náměstek	NOUN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos	1	appos	_	_
6	podnikového	podnikový	ADJ	AAMS2----1A----	Animacy=Anim|Case=Gen|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos	7	amod	_	_
7	ředitele	ředitel	NOUN	NNMS2-----A----	Animacy=Anim|Case=Gen|Gender=Masc|Number=Sing|Polarity=Pos	5	nmod	_	SpaceAfter=No
8	.	.	PUNCT	Z:-------------	_	1	punct	_	_

# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 3 appos	color:blue
1	Moderní	moderní	ADJ	AAIS1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos	4	amod	_	SpaceAfter=No
2	,	,	PUNCT	Z:-------------	_	3	punct	_	_
3	zlepšený	zlepšený	ADJ	AAIS1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos	1	appos	_	LDeriv=zlepšit
4	vzhled	vzhled	NOUN	NNIS1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos	6	nsubj	_	_
5	je	být	AUX	VB-S---3P-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	6	cop	_	_
6	nápadný	nápadný	ADJ	AAIS1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos	0	root	_	_
7	na	na	ADP	RR--4----------	AdpType=Prep|Case=Acc	9	case	_	LId=na-1
8	první	první	ADJ	CrIS4----------	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing|NumType=Ord	9	amod	_	_
9	pohled	pohled	NOUN	NNIS4-----A----	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing|Polarity=Pos	6	obl	_	SpaceAfter=No
10	.	.	PUNCT	Z:-------------	_	6	punct	_	_


Treebank Statistics (UD_Czech-CLTT)

This relation is universal.

51 nodes (0%) are attached to their parents as appos.

50 instances of appos (98%) are left-to-right (parent precedes child). Average distance between parent and child is 7.15686274509804.

The following 4 pairs of parts of speech are connected with appos: cs-pos/NOUN-cs-pos/NOUN (44; 86% instances), cs-pos/ADJ-cs-pos/ADJ (4; 8% instances), cs-pos/ADJ-cs-pos/ADV (2; 4% instances), cs-pos/VERB-cs-pos/VERB (1; 2% instances).

# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 7 appos	color:blue
1	OBSAHOVÉ	obsahový	ADJ	AANS1----1A----	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|Polarity=Pos	2	amod	_	_
2	VYMEZENÍ	vymezení	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Number=Sing|Polarity=Pos	0	root	_	_
3	NĚKTERÝCH	některý	DET	PZXP2----------	Case=Gen|Number=Plur|PronType=Ind	4	det	_	_
4	POLOŽEK	položka	NOUN	NNFP2-----A----	Case=Gen|Gender=Fem|Number=Plur|Polarity=Pos	2	nmod	_	_
5	ROZVAHY	rozvaha	NOUN	NNFS2-----A----	Case=Gen|Gender=Fem|Number=Sing|Polarity=Pos	4	nmod	_	_
6	(	(	PUNCT	Z:-------------	_	7	punct	_	SpaceAfter=No
7	BILANCE	bilance	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos	5	appos	_	SpaceAfter=No
8	)	)	PUNCT	Z:-------------	_	7	punct	_	_

# visual-style 18	bgColor:blue
# visual-style 18	fgColor:white
# visual-style 16	bgColor:blue
# visual-style 16	fgColor:white
# visual-style 16 18 appos	color:blue
1	(3)	(3)	PUNCT	Z:-------------	_	9	punct	_	_
2	Položka	položka	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos	9	nsubj	_	_
3	"B.II.9.	"B.II.9.	X	X@-------------	_	2	nmod	_	_
4	Oceňovací	Oceňovací	X	X@-------------	_	3	flat	_	_
5	rozdíl	rozdíl	X	X@-------------	_	3	flat	_	_
6	k	k	X	X@-------------	_	3	flat	_	_
7	nabytému	nabytému	X	X@-------------	_	3	flat	_	_
8	majetku"	majetku"	X	X@-------------	_	3	flat	_	_
9	obsahuje	obsahovat	VERB	VB-S---3P-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
10	též	též	ADV	Db-------------	_	12	advmod:emph	_	_
11	opravnou	opravný	ADJ	AAFS4----1A----	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos	12	amod	_	_
12	položku	položka	NOUN	NNFS4-----A----	Case=Acc|Gender=Fem|Number=Sing|Polarity=Pos	9	obj	_	_
13	k	k	ADP	RR--3----------	AdpType=Prep|Case=Dat	15	case	_	LId=k-1
14	nabytému	nabytý	ADJ	AAIS3----1A----	Animacy=Inan|Case=Dat|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos	15	amod	_	_
15	majetku	majetek	NOUN	NNIS3-----A----	Animacy=Inan|Case=Dat|Gender=Masc|Number=Sing|Polarity=Pos	12	nmod	_	_
16	stanovenou	stanovený	ADJ	AAFS4----1A----	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos	12	amod	_	_
17	(	(	PUNCT	Z:-------------	_	18	punct	_	SpaceAfter=No
18	vytvořenou	vytvořený	ADJ	AAFS4----1A----	Case=Acc|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos	16	appos	_	SpaceAfter=No
19	)	)	PUNCT	Z:-------------	_	18	punct	_	_
20	před	před	ADP	RR--7----------	AdpType=Prep|Case=Ins	21	case	_	LId=před-1
21	nabytím	nabytí	NOUN	NNNS7-----A----	Case=Ins|Gender=Neut|Number=Sing|Polarity=Pos	16	obl	_	_
22	účinnosti	účinnost	NOUN	NNFS2-----A----	Case=Gen|Gender=Fem|Number=Sing|Polarity=Pos	21	nmod	_	_
23	této	tento	DET	PDFS2----------	Case=Gen|Gender=Fem|Number=Sing|PronType=Dem	24	det	_	_
24	vyhlášky	vyhláška	NOUN	NNFS2-----A----	Case=Gen|Gender=Fem|Number=Sing|Polarity=Pos	22	nmod	_	SpaceAfter=No
25	.	.	PUNCT	Z:-------------	_	9	punct	_	_

# visual-style 55	bgColor:blue
# visual-style 55	fgColor:white
# visual-style 53	bgColor:blue
# visual-style 53	fgColor:white
# visual-style 53 55 appos	color:blue
1	(1)	(1)	PUNCT	Z:-------------	_	4	punct	_	_
2	Účetní	účetní	ADJ	AAFP1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Pos	3	amod	_	LId=účetní-1
3	jednotky	jednotka	NOUN	NNFP1-----A----	Case=Nom|Gender=Fem|Number=Plur|Polarity=Pos	4	nsubj	_	_
4	účtují	účtovat	VERB	VB-P---3P-AA---	Mood=Ind|Number=Plur|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	SpaceAfter=No
5	,	,	PUNCT	Z:-------------	_	9	punct	_	_
6	pokud	pokud	SCONJ	J,-------------	_	9	mark	_	_
7	tento	tento	DET	PDYS1----------	Case=Nom|Gender=Masc|Number=Sing|PronType=Dem	8	det	_	_
8	zákon	zákon	NOUN	NNIS1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos	9	nsubj	_	_
9	nestanoví	stanovit	VERB	VB-S---3P-NA---	Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Act	4	advcl	_	_
10	jinak	jinak	ADV	Db-------------	_	9	advmod	_	SpaceAfter=No
11	:	:	PUNCT	Z:-------------	_	41	punct	_	_
12	a)	a)	X	X@-------------	_	41	nmod	_	ToDo=nmod
13	v	v	ADP	RR--6----------	AdpType=Prep|Case=Loc	12	case	_	LId=v-1
14	deníku	deník	NOUN	NNIS6-----A----	Animacy=Inan|Case=Loc|Gender=Masc|Number=Sing|Polarity=Pos	12	obl	_	_
15	(	(	PUNCT	Z:-------------	_	16	punct	_	SpaceAfter=No
16	denících	deník	NOUN	NNIP6-----A----	Animacy=Inan|Case=Loc|Gender=Masc|Number=Plur|Polarity=Pos	14	conj	_	SpaceAfter=No
17	)	)	PUNCT	Z:-------------	_	14	punct	_	SpaceAfter=No
18	,	,	PUNCT	Z:-------------	_	23	punct	_	_
19	v	v	ADP	RR--6----------	AdpType=Prep|Case=Loc	20	case	_	LId=v-1
20	němž	jenž	PRON	P9ZS6----------	Case=Loc|Gender=Masc,Neut|Number=Sing|PrepCase=Pre|PronType=Rel	23	obl	_	_
21	účetní	účetní	ADJ	AAIP1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos	22	amod	_	LId=účetní-1
22	zápisy	zápis	NOUN	NNIP1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Number=Plur|Polarity=Pos	23	obj	_	_
23	uspořádají	uspořádat	VERB	VB-P---3P-AA---	Mood=Ind|Number=Plur|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	14	acl	_	_
24	z	z	ADP	RR--2----------	AdpType=Prep|Case=Gen	26	case	_	LId=z-1
25	hlediska	hledisko	NOUN	NNNS2-----A----	Case=Gen|Gender=Neut|Number=Sing|Polarity=Pos	24	fixed	_	_
26	časového	časový	ADJ	AANS2----1A----	Case=Gen|Degree=Pos|Gender=Neut|Number=Sing|Polarity=Pos	23	advmod	_	_
27	(	(	PUNCT	Z:-------------	_	28	punct	_	SpaceAfter=No
28	chronologicky	chronologicky	ADV	Dg-------1A----	Degree=Pos|Polarity=Pos	26	appos	_	SpaceAfter=No
29	)	)	PUNCT	Z:-------------	_	28	punct	_	_
30	a	a	CCONJ	J^-------------	_	32	cc	_	LId=a-1
31	jímž	jenž	PRON	PJZS7----------	Case=Ins|Gender=Masc,Neut|Number=Sing|PrepCase=Npr|PronType=Rel	32	obj	_	_
32	prokazují	prokazovat	VERB	VB-P---3P-AA---	Mood=Ind|Number=Plur|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	23	conj	_	_
33	zaúčtování	zaúčtování	NOUN	NNNP1-----A----	Case=Nom|Gender=Neut|Number=Plur|Polarity=Pos	32	obj	_	_
34	všech	všechen	PRON	PLXP2----------	Case=Gen|Number=Plur|PronType=Tot	36	nmod	_	_
35	účetních	účetní	ADJ	AAIP2----1A----	Animacy=Inan|Case=Gen|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos	36	amod	_	LId=účetní-1
36	případů	případ	NOUN	NNIP2-----A----	Animacy=Inan|Case=Gen|Gender=Masc|Number=Plur|Polarity=Pos	33	nmod	_	_
37	v	v	ADP	RR--6----------	AdpType=Prep|Case=Loc	39	case	_	LId=v-1
38	účetním	účetní	ADJ	AANS6----1A----	Case=Loc|Degree=Pos|Gender=Neut|Number=Sing|Polarity=Pos	39	amod	_	LId=účetní-1
39	období	období	NOUN	NNNS6-----A----	Case=Loc|Gender=Neut|Number=Sing|Polarity=Pos	33	nmod	_	SpaceAfter=No
40	,	,	PUNCT	Z:-------------	_	41	punct	_	_
41	b)	b)	X	X@-------------	_	9	obl	_	_
42	v	v	ADP	RR--6----------	AdpType=Prep|Case=Loc	41	case	_	LId=v-1
43	hlavní	hlavní	ADJ	AAFS6----1A----	Case=Loc|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos	44	amod	_	_
44	knize	kniha	NOUN	NNFS6-----A----	Case=Loc|Gender=Fem|Number=Sing|Polarity=Pos	41	obl	_	SpaceAfter=No
45	,	,	PUNCT	Z:-------------	_	50	punct	_	_
46	v	v	ADP	RR--6----------	AdpType=Prep|Case=Loc	47	case	_	LId=v-1
47	níž	jenž	PRON	P9FS6----------	Case=Loc|Gender=Fem|Number=Sing|PrepCase=Pre|PronType=Rel	50	obl	_	_
48	účetní	účetní	ADJ	AAIP1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos	49	amod	_	LId=účetní-1
49	zápisy	zápis	NOUN	NNIP1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Number=Plur|Polarity=Pos	50	obj	_	_
