home it/dep edit page issue tracker

This page still pertains to UD version 1.

cc: coordinating conjunction

A coordinating conjunction relation (cc) holds between the head conjunct of a coordinate structure (which is taken to be the first conjunct) and any of the coordinating conjunctions involved in the structure. This also includes the first element in paired conjunctions like “sia … sia” (both…and).

cc also marks the relation between a sentence initial coordinating conjunction and the sentence root.

Due bambini e quattro tecnici
cc(bambini, e)
a il mare e su le strade
cc(mare, e)
Gli occhi luccicano e la bocca si tende .
cc(luccicano, e)
né auspicabile né fattibile
cc(auspicabile, né-1)
cc(auspicabile, né-3)
Ma già si parla di epurazioni
cc(parla, Ma)
Ma non è il caso di pensare
cc(caso, Ma)

Elements that can assume the role of cc are POS tagged as CONJ and SCONJ, but there are also some ADV elements that have the role of conjunctions because they are used in a multiword expressions (for more on that see fixed).

Il nome di Sartori , così come il quello di Alma , compare .
cc(nome, così)
mwe(così, come)

NB Note that punctuation is never treated as coordinating conjunction.

For more on coordination, see the conj relation.


Treebank Statistics (UD_Italian)

This relation is universal.

7758 nodes (3%) are attached to their parents as cc.

7660 instances of cc (99%) are right-to-left (child precedes parent). Average distance between parent and child is 2.7257025006445.

The following 18 pairs of parts of speech are connected with cc: it-pos/NOUN-it-pos/CCONJ (3555; 46% instances), it-pos/VERB-it-pos/CCONJ (2436; 31% instances), it-pos/ADJ-it-pos/CCONJ (861; 11% instances), it-pos/PROPN-it-pos/CCONJ (483; 6% instances), it-pos/PRON-it-pos/CCONJ (179; 2% instances), it-pos/NUM-it-pos/CCONJ (102; 1% instances), it-pos/ADV-it-pos/CCONJ (90; 1% instances), it-pos/NOUN-it-pos/ADV (12; 0% instances), it-pos/DET-it-pos/CCONJ (6; 0% instances), it-pos/VERB-it-pos/ADV (6; 0% instances), it-pos/ADP-it-pos/CCONJ (5; 0% instances), it-pos/AUX-it-pos/CCONJ (5; 0% instances), it-pos/ADJ-it-pos/ADV (4; 0% instances), it-pos/X-it-pos/CCONJ (4; 0% instances), it-pos/PRON-it-pos/ADV (3; 0% instances), it-pos/SCONJ-it-pos/CCONJ (3; 0% instances), it-pos/SYM-it-pos/CCONJ (3; 0% instances), it-pos/INTJ-it-pos/CCONJ (1; 0% instances).

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 1 cc	color:blue
1	E	e	CCONJ	CC	_	4	cc	_	_
2	i	il	DET	RD	Definite=Def|Gender=Masc|Number=Plur|PronType=Art	4	det	_	_
3	"	"	PUNCT	FB	_	4	punct	_	SpaceAfter=No
4	colleghi	collega	NOUN	S	Gender=Masc|Number=Plur	0	root	_	SpaceAfter=No
5	"	"	PUNCT	FB	_	4	punct	_	_
6	di	di	ADP	E	_	7	case	_	_
7	Saxa	Saxa	PROPN	SP	_	4	nmod	_	_
8	Rubra	Rubra	PROPN	SP	_	7	flat:name	_	SpaceAfter=No
9	?	?	PUNCT	FS	_	4	punct	_	_

# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 7 5 cc	color:blue
1	Allora	allora	ADV	B	_	4	cc	_	_
2	mi	mi	PRON	PC	Clitic=Yes|Number=Sing|Person=1|PronType=Prs	4	expl	_	_
3	sono	essere	AUX	VA	Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin	4	aux	_	_
4	innervosita	innervosire	VERB	V	Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part	0	root	_	_
5	e	e	CCONJ	CC	_	7	cc	_	_
6	ho	avere	AUX	VA	Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin	7	aux	_	_
7	temuto	temere	VERB	V	Gender=Masc|Number=Sing|Tense=Past|VerbForm=Part	4	conj	_	_
8	la	il	DET	RD	Definite=Def|Gender=Fem|Number=Sing|PronType=Art	9	det	_	_
9	beffa	beffa	NOUN	S	Gender=Fem|Number=Sing	7	obj	_	SpaceAfter=No
10	.	.	PUNCT	FS	_	4	punct	_	_

# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 9	bgColor:blue
# visual-style 9	fgColor:white
# visual-style 9 8 cc	color:blue
1	"	"	PUNCT	FB	_	3	punct	_	SpaceAfter=No
2	Mi	mi	PRON	PC	Clitic=Yes|Number=Sing|Person=1|PronType=Prs	3	iobj	_	_
3	pare	parere	VERB	V	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	root	_	_
4	che	che	SCONJ	CS	_	6	mark	_	_
5	siano	essere	AUX	V	Mood=Sub|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	6	cop	_	_
6	proposte	proposta	NOUN	S	Gender=Fem|Number=Plur	3	csubj	_	_
7	serie	serio	ADJ	A	Gender=Fem|Number=Plur	6	amod	_	_
8	e	e	CCONJ	CC	_	9	cc	_	_
9	condivisibili	condivisibile	ADJ	A	Number=Plur	7	conj	_	SpaceAfter=No
10	"	"	PUNCT	FB	_	3	punct	_	SpaceAfter=No
11	.	.	PUNCT	FS	_	3	punct	_	_


Treebank Statistics (UD_Italian-ParTUT)

This relation is universal.

1310 nodes (3%) are attached to their parents as cc.

1306 instances of cc (100%) are right-to-left (child precedes parent). Average distance between parent and child is 2.77175572519084.

The following 14 pairs of parts of speech are connected with cc: it-pos/NOUN-it-pos/CCONJ (612; 47% instances), it-pos/VERB-it-pos/CCONJ (386; 29% instances), it-pos/ADJ-it-pos/CCONJ (157; 12% instances), it-pos/PROPN-it-pos/CCONJ (85; 6% instances), it-pos/PRON-it-pos/CCONJ (31; 2% instances), it-pos/NUM-it-pos/CCONJ (16; 1% instances), it-pos/ADV-it-pos/CCONJ (9; 1% instances), it-pos/DET-it-pos/CCONJ (4; 0% instances), it-pos/NOUN-it-pos/ADV (3; 0% instances), it-pos/SYM-it-pos/CCONJ (3; 0% instances), it-pos/ADP-it-pos/CCONJ (1; 0% instances), it-pos/AUX-it-pos/CCONJ (1; 0% instances), it-pos/PRON-it-pos/ADP (1; 0% instances), it-pos/X-it-pos/CCONJ (1; 0% instances).

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 2 cc	color:blue
1	creazione	creazione	NOUN	S	Gender=Fem|Number=Sing	0	root	_	_
2	e	e	CCONJ	CC	_	3	cc	_	_
3	riproduzione	riproduzione	NOUN	S	Gender=Fem|Number=Sing	1	conj	_	_
4	di	di	ADP	E	_	6	case	_	_
5	un'	uno	DET	RI	Definite=Ind|Gender=Fem|Number=Sing|PronType=Art	6	det	_	SpaceAfter=No
6	Opera	Opera	PROPN	SP	_	3	nmod	_	_
7	derivata	derivata	NOUN	S	Gender=Fem|Number=Sing	6	nmod	_	SpaceAfter=No
8	;	;	PUNCT	FC	_	1	punct	_	_

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 4 cc	color:blue
1	Crea	creare	VERB	V	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	0	root	_	_
2	un'	uno	DET	RI	Definite=Ind|Gender=Fem|Number=Sing|PronType=Art	3	det	_	SpaceAfter=No
3	inserzione	inserzione	NOUN	S	Gender=Fem|Number=Sing	1	obj	_	_
4	oppure	oppure	CCONJ	CC	_	5	cc	_	_
5	contatta	contattare	VERB	V	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	1	conj	_	_
6	il	il	DET	RD	Definite=Def|Gender=Masc|Number=Sing|PronType=Art	8	det	_	_
7	nostro	nostro	DET	AP	Gender=Masc|Number=Sing|Poss=Yes|PronType=Prs	8	det:poss	_	_
8	team	team	NOUN	S	Gender=Masc	5	obj	_	_
9	di	di	ADP	E	_	10	case	_	_
10	vendita	vendita	NOUN	S	Gender=Fem|Number=Sing	8	nmod	_	SpaceAfter=No
11	.	.	PUNCT	FS	_	1	punct	_	_

# visual-style 10	bgColor:blue
# visual-style 10	fgColor:white
# visual-style 11	bgColor:blue
# visual-style 11	fgColor:white
# visual-style 11 10 cc	color:blue
1	Credo	credere	VERB	V	Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin	0	root	_	_
2	che	che	SCONJ	CS	_	5	mark	_	_
3	dovremmo	dovere	AUX	VM	Mood=Cnd|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin	5	aux	_	_
4	essere	essere	AUX	VA	VerbForm=Inf	5	cop	_	_
5	capaci	capace	ADJ	A	Number=Plur	1	ccomp	_	_
6	di	di	ADP	E	_	7	mark	_	_
7	dir	dire	VERB	V	VerbForm=Inf	5	advcl	_	_
8	lo	lo	PRON	PC	Clitic=Yes|Gender=Masc|Number=Sing|Person=3|PronType=Prs	7	obj	_	_
9	chiaro	chiaro	ADJ	A	Gender=Masc|Number=Sing	7	advmod	_	_
10	e	e	CCONJ	CC	_	11	cc	_	_
11	forte	forte	ADJ	A	Number=Sing	9	conj	_	SpaceAfter=No
12	.	.	PUNCT	FS	_	1	punct	_	_


cc in other languages: [am] [ar] [bg] [bxr] [ca] [ckb] [cop] [cs] [cu] [da] [de] [el] [en] [es] [et] [eu] [fa] [fi] [fo] [fr] [ga] [gl] [got] [grc] [he] [hi] [hr] [hu] [id] [it] [ja] [kk] [kmr] [ko] [la] [lv] [mr] [nl] [no] [pl] [pt] [ro] [ru] [sa] [sk] [sla] [sl] [so] [sr] [sv] [swl] [ta] [tr] [u] [ug] [uk] [ur] [urj] [vi] [yue] [zh]