home el/dep edit page issue tracker

This page still pertains to UD version 1.

nsubj: nominal subject

A nominal subject is a nominal phrase which is the syntactic subject of a clause. (See csubj for cases when the subject is clausal.

Ο υπουργός ενημέρωσε το σώμα
nsubj(ενημέρωσε, υπουργός)

Treebank Statistics (UD_Greek)

This relation is universal.

2981 nodes (6%) are attached to their parents as nsubj.

2182 instances of nsubj (73%) are right-to-left (child precedes parent). Average distance between parent and child is 3.36967460583697.

The following 30 pairs of parts of speech are connected with nsubj: el-pos/VERB-el-pos/NOUN (1628; 55% instances), el-pos/VERB-el-pos/PRON (629; 21% instances), el-pos/VERB-el-pos/PROPN (198; 7% instances), el-pos/VERB-el-pos/X (124; 4% instances), el-pos/ADJ-el-pos/NOUN (105; 4% instances), el-pos/NOUN-el-pos/NOUN (67; 2% instances), el-pos/VERB-el-pos/ADJ (66; 2% instances), el-pos/NOUN-el-pos/PRON (37; 1% instances), el-pos/VERB-el-pos/NUM (37; 1% instances), el-pos/ADJ-el-pos/PRON (30; 1% instances), el-pos/NOUN-el-pos/PROPN (13; 0% instances), el-pos/PRON-el-pos/NOUN (7; 0% instances), el-pos/ADJ-el-pos/X (6; 0% instances), el-pos/ADJ-el-pos/ADJ (5; 0% instances), el-pos/NOUN-el-pos/NUM (4; 0% instances), el-pos/ADV-el-pos/NOUN (3; 0% instances), el-pos/NOUN-el-pos/ADJ (3; 0% instances), el-pos/VERB-el-pos/ADV (3; 0% instances), el-pos/ADJ-el-pos/PROPN (2; 0% instances), el-pos/NOUN-el-pos/X (2; 0% instances), el-pos/NUM-el-pos/NOUN (2; 0% instances), el-pos/PRON-el-pos/PRON (2; 0% instances), el-pos/NOUN-el-pos/VERB (1; 0% instances), el-pos/NUM-el-pos/PRON (1; 0% instances), el-pos/NUM-el-pos/X (1; 0% instances), el-pos/PRON-el-pos/NUM (1; 0% instances), el-pos/PROPN-el-pos/ADJ (1; 0% instances), el-pos/PROPN-el-pos/X (1; 0% instances), el-pos/X-el-pos/ADJ (1; 0% instances), el-pos/X-el-pos/NUM (1; 0% instances).

# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 3 nsubj	color:blue
1	Υπάρχουν	υπάρχω	VERB	VERB	Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
2	διάφορες	διάφορος	ADJ	ADJ	Case=Nom|Gender=Fem|Number=Plur	3	amod	_	_
3	εκδοχές	εκδοχή	NOUN	NOUN	Case=Nom|Gender=Fem|Number=Plur	1	nsubj	_	_
4	για	για	ADP	ADP	_	6	case	_	_
5	την	ο	DET	DET	Case=Acc|Definite=Def|Gender=Fem|Number=Sing|PronType=Art	6	det	_	_
6	ετυμολογία	ετυμολογία	NOUN	NOUN	Case=Acc|Gender=Fem|Number=Sing	3	nmod	_	_
7	του	ο	DET	DET	Case=Gen|Definite=Def|Gender=Neut|Number=Sing|PronType=Art	8	det	_	_
8	ονόματός	όνομα	NOUN	NOUN	Case=Gen|Gender=Neut|Number=Sing	6	nmod	_	_
9	της	μου	PRON	PRON	Case=Gen|Gender=Fem|Number=Sing|Person=3|Poss=Yes|PronType=Prs	8	nmod	_	SpaceAfter=No
10	.	.	PUNCT	PUNCT	_	1	punct	_	_

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 8 4 nsubj	color:blue
1	Κατόπιν	κατόπιν	ADV	ADV	_	6	advmod	_	SpaceAfter=No
2	,	,	PUNCT	PUNCT	_	1	punct	_	_
3	ο	ο	DET	DET	Case=Nom|Definite=Def|Gender=Masc|Number=Sing|PronType=Art	4	det	_	_
4	καθένας	καθένας	PRON	PRON	Case=Nom|Gender=Masc|Number=Sing|Person=3|PronType=Ind	8	nsubj	_	_
5	θα	θα	PART	PART	_	6	aux	_	_
6	πρέπει	πρέπει	VERB	VERB	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
7	να	να	PART	PART	_	8	aux	_	_
8	αναλάβει	αναλαμβάνω	VERB	VERB	Aspect=Perf|Mood=Ind|Number=Sing|Person=3|VerbForm=Fin|Voice=Act	6	csubj	_	_
9	τις	ο	DET	DET	Case=Acc|Definite=Def|Gender=Fem|Number=Plur|PronType=Art	10	det	_	_
10	ευθύνες	ευθύνη	NOUN	NOUN	Case=Acc|Gender=Fem|Number=Plur	8	obj	_	_
11	του	μου	PRON	PRON	Case=Gen|Gender=Masc|Number=Sing|Person=3|Poss=Yes|PronType=Prs	10	nmod	_	SpaceAfter=No
12	.	.	PUNCT	PUNCT	_	6	punct	_	_

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 2 nsubj	color:blue
1	Ο	ο	DET	DET	Case=Nom|Definite=Def|Gender=Masc|Number=Sing|PronType=Art	2	det	_	_
2	Καλαμάς	Καλαμάς	PROPN	PROPN	Case=Nom|Gender=Masc|Number=Sing	3	nsubj	_	_
3	προσφέρεται	προσφέρω	VERB	VERB	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Pass	0	root	_	_
4	για	για	ADP	ADP	_	5	case	_	_
5	δραστηριότητες	δραστηριότητα	NOUN	NOUN	Case=Acc|Gender=Fem|Number=Plur	3	obl	_	_
6	εναλλακτικού	εναλλακτικός	ADJ	ADJ	Case=Gen|Gender=Masc|Number=Sing	7	amod	_	_
7	τουρισμού	τουρισμός	NOUN	NOUN	Case=Gen|Gender=Masc|Number=Sing	5	nmod	_	SpaceAfter=No
8	.	.	PUNCT	PUNCT	_	3	punct	_	_


nsubj in other languages: [am] [ar] [bg] [bxr] [ca] [ckb] [cop] [cs] [cu] [da] [de] [el] [en] [es] [et] [eu] [fa] [fi] [fo] [fr] [ga] [gl] [got] [grc] [he] [hi] [hr] [hu] [id] [it] [ja] [kk] [kmr] [ko] [la] [lv] [mr] [nl] [no] [pl] [pt] [ro] [ru] [sa] [sk] [sla] [sl] [so] [sr] [sv] [swl] [ta] [tr] [u] [ug] [uk] [ur] [urj] [vi] [yue] [zh]