home cs/dep edit page issue tracker

This page pertains to UD version 2.

det: determiner

The relation determiner (det) holds between a nominal head and its determiner. This relation is used for pronominal adjectival modifiers of noun phrases; the det modifier has the POS tag cs-pos/DET and vice versa. Non-pronominal adjectives are tagged cs-pos/ADJ and the relation is labeled amod.

Pronominal quantifiers are tagged DET but their relation to their head is a subtype of the det relation: either cs-dep/det:numgov or cs-dep/det:nummod.

Ten člověk už je tady . \n The man already is here .
det(člověk, Ten)
det(man, The)
Která kniha se vám líbí nejvíc ? \n Which book is to-you nice the-most ?
det(kniha, Která)
det(book, Which)

Treebank Statistics (UD_Czech)

This relation is universal. There are 2 language-specific subtypes of det: det:numgov, det:nummod.

24921 nodes (2%) are attached to their parents as det.

24330 instances of det (98%) are right-to-left (child precedes parent). Average distance between parent and child is 1.3620641226275.

The following 14 pairs of parts of speech are connected with det: cs-pos/NOUN-cs-pos/DET (24423; 98% instances), cs-pos/DET-cs-pos/DET (112; 0% instances), cs-pos/ADJ-cs-pos/DET (108; 0% instances), cs-pos/PROPN-cs-pos/DET (97; 0% instances), cs-pos/NUM-cs-pos/DET (64; 0% instances), cs-pos/PRON-cs-pos/DET (55; 0% instances), cs-pos/ADV-cs-pos/DET (37; 0% instances), cs-pos/PART-cs-pos/DET (9; 0% instances), cs-pos/VERB-cs-pos/DET (9; 0% instances), cs-pos/SYM-cs-pos/DET (3; 0% instances), cs-pos/ADP-cs-pos/DET (1; 0% instances), cs-pos/INTJ-cs-pos/DET (1; 0% instances), cs-pos/SCONJ-cs-pos/DET (1; 0% instances), cs-pos/VERB-cs-pos/PRON (1; 0% instances).

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 4 det	color:blue
1	Může	moci	VERB	VB-S---3P-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	LGloss=(mít_možnost_[něco_dělat])
2	po	po	ADP	RR--6----------	AdpType=Prep|Case=Loc	3	case	_	LId=po-1
3	mně	já	PRON	PP-S6--1-------	Case=Loc|Number=Sing|Person=1|PronType=Prs	7	iobj	_	_
4	takové	takový	DET	PDIP4----------	Animacy=Inan|Case=Acc|Gender=Masc|Number=Plur|PronType=Dem	5	det	_	_
5	údaje	údaj	NOUN	NNIP4-----A----	Animacy=Inan|Case=Acc|Gender=Masc|Number=Plur|Polarity=Pos	7	obj	_	_
6	pojišťovna	pojišťovna	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos	1	nsubj	_	_
7	vyžadovat	vyžadovat	VERB	Vf--------A----	Aspect=Imp|Polarity=Pos|VerbForm=Inf	1	xcomp	_	SpaceAfter=No
8	?	?	PUNCT	Z:-------------	_	1	punct	_	_

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 2 det	color:blue
1	To	ten	DET	PDNS4----------	Case=Acc|Gender=Neut|Number=Sing|PronType=Dem	5	obj	_	_
2	všechno	všechen	DET	PLNS4----------	Case=Acc|Gender=Neut|Number=Sing|PronType=Tot	1	det	_	_
3	musí	muset	VERB	VB-S---3P-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
4	někdo	někdo	PRON	PZM-1----------	Animacy=Anim|Case=Nom|Gender=Masc|PronType=Ind	3	nsubj	_	_
5	zaplatit	zaplatit	VERB	Vf--------A----	Aspect=Perf|Polarity=Pos|VerbForm=Inf	3	xcomp	_	SpaceAfter=No
6	.	.	PUNCT	Z:-------------	_	3	punct	_	_

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 7 6 det	color:blue
1	Nevidím	vidět	VERB	VB-S---1P-NA---	Mood=Ind|Number=Sing|Person=1|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
2	žádná	žádný	DET	PWNP4----------	Case=Acc|Gender=Neut|Number=Plur|PronType=Neg	3	det	_	_
3	dramata	drama	NOUN	NNNP4-----A----	Case=Acc|Gender=Neut|Number=Plur|Polarity=Pos	1	obj	_	SpaceAfter=No
4	,	,	PUNCT	Z:-------------	_	7	punct	_	_
5	ani	ani	CCONJ	J^-------------	_	7	cc	_	_
6	moji	můj	DET	PSMP1-S1-------	Animacy=Anim|Case=Nom|Gender=Masc|Number=Plur|Number[psor]=Sing|Person=1|Poss=Yes|PronType=Prs	7	det	_	LGloss=(přivlast.)
7	nejbližší	blízký	ADJ	AAMP1----3A----	Animacy=Anim|Case=Nom|Degree=Sup|Gender=Masc|Number=Plur|Polarity=Pos	1	conj	_	SpaceAfter=No
8	.	.	PUNCT	Z:-------------	_	1	punct	_	_


Treebank Statistics (UD_Czech-CAC)

This relation is universal. There are 2 language-specific subtypes of det: det:numgov, det:nummod.

10528 nodes (2%) are attached to their parents as det.

10398 instances of det (99%) are right-to-left (child precedes parent). Average distance between parent and child is 1.35324848024316.

The following 10 pairs of parts of speech are connected with det: cs-pos/NOUN-cs-pos/DET (10362; 98% instances), cs-pos/ADJ-cs-pos/DET (50; 0% instances), cs-pos/PROPN-cs-pos/DET (32; 0% instances), cs-pos/SYM-cs-pos/DET (29; 0% instances), cs-pos/PRON-cs-pos/DET (18; 0% instances), cs-pos/NUM-cs-pos/DET (14; 0% instances), cs-pos/ADV-cs-pos/DET (12; 0% instances), cs-pos/DET-cs-pos/DET (6; 0% instances), cs-pos/VERB-cs-pos/DET (4; 0% instances), cs-pos/ADP-cs-pos/DET (1; 0% instances).

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 2 det	color:blue
1	Za	za	ADP	RR--7----------	AdpType=Prep|Case=Ins	3	case	_	LId=za-1
2	tím	ten	DET	PDZS7----------	Case=Ins|Gender=Masc,Neut|Number=Sing|PronType=Dem	3	det	_	_
3	účelem	účel	NOUN	NNIS7-----A----	Animacy=Inan|Case=Ins|Gender=Masc|Number=Sing|Polarity=Pos	5	obl	_	_
4	se	se	PRON	P7-X4----------	Case=Acc|PronType=Prs|Reflex=Yes|Variant=Short	5	expl:pv	_	LGloss=(zvr._zájmeno/částice)
5	zavazujeme	zavazovat	VERB	VB-P---1P-AA---	Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	SpaceAfter=No
6	.	.	PUNCT	Z:-------------	_	5	punct	_	_

# visual-style 11	bgColor:blue
# visual-style 11	fgColor:white
# visual-style 12	bgColor:blue
# visual-style 12	fgColor:white
# visual-style 12 11 det	color:blue
1	Pravda	pravda	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos	0	root	_	_
2	však	však	CCONJ	J^-------------	_	1	cc	_	_
3	je	být	AUX	VB-S---3P-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	1	cop	_	SpaceAfter=No
4	,	,	PUNCT	Z:-------------	_	12	punct	_	_
5	že	že	SCONJ	J,-------------	_	12	mark	_	_
6	tento	tento	DET	PDYS1----------	Case=Nom|Gender=Masc|Number=Sing|PronType=Dem	7	det	_	_
7	krok	krok	NOUN	NNIS1-----A----	Animacy=Inan|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos	12	nsubj	_	_
8	však	však	CCONJ	J^-------------	_	12	cc	_	_
9	bývá	bývat	AUX	VB-S---3P-AA---	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	12	cop	_	_
10	zpravidla	zpravidla	ADV	Db-------------	_	12	advmod	_	_
11	ten	ten	DET	PDYS1----------	Case=Nom|Gender=Masc|Number=Sing|PronType=Dem	12	det	_	_
12	nejtěžší	těžký	ADJ	AAIS1----3A----	Animacy=Inan|Case=Nom|Degree=Sup|Gender=Masc|Number=Sing|Polarity=Pos	1	csubj	_	SpaceAfter=No
13	.	.	PUNCT	Z:-------------	_	1	punct	_	_

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 4 det	color:blue
1	Gugliemi	Gugliemi	PROPN	NNMS1-----A----	Animacy=Anim|Case=Nom|Gender=Masc|NameType=Sur|Number=Sing|Polarity=Pos	2	nsubj	_	_
2	myslí	myslit	VERB	VB-S---3P-AA---	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
3	při	při	ADP	RR--6----------	AdpType=Prep|Case=Loc	5	case	_	LId=při-1
4	své	svůj	DET	P8FS6---------1	Case=Loc|Gender=Fem|Number=Sing|Poss=Yes|PronType=Prs|Reflex=Yes	5	det	_	LId=svůj-1
5	Rosině	Rosina	PROPN	NNFS6-----A----	Case=Loc|Gender=Fem|NameType=Giv|Number=Sing|Polarity=Pos	2	obl	_	_
6	na	na	ADP	RR--4----------	AdpType=Prep|Case=Acc	7	case	_	LId=na-1
7	Mozarta	Mozart	PROPN	NNMS4-----A----	Animacy=Anim|Case=Acc|Gender=Masc|NameType=Sur|Number=Sing|Polarity=Pos	2	obj	_	_
8	a	a	CCONJ	J^-------------	_	9	cc	_	LId=a-1
9	je	být	VERB	VB-S---3P-AA---	Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Act	2	conj	_	_
10	to	ten	DET	PDNS1----------	Case=Nom|Gender=Neut|Number=Sing|PronType=Dem	9	nsubj	_	_
11	tak	tak	ADV	Db-------------	PronType=Dem	9	advmod	_	LId=tak-3
12	dobře	dobře	ADV	Dg-------1A----	Degree=Pos|Polarity=Pos	9	advmod	_	SpaceAfter=No
13	.	.	PUNCT	Z:-------------	_	2	punct	_	_


Treebank Statistics (UD_Czech-CLTT)

This relation is universal.

404 nodes (2%) are attached to their parents as det.

404 instances of det (100%) are right-to-left (child precedes parent). Average distance between parent and child is 1.21039603960396.

The following 2 pairs of parts of speech are connected with det: cs-pos/NOUN-cs-pos/DET (403; 100% instances), cs-pos/ADJ-cs-pos/DET (1; 0% instances).

# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 3 det	color:blue
1	OBSAHOVÉ	obsahový	ADJ	AANS1----1A----	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing|Polarity=Pos	2	amod	_	_
2	VYMEZENÍ	vymezení	NOUN	NNNS1-----A----	Case=Nom|Gender=Neut|Number=Sing|Polarity=Pos	0	root	_	_
3	NĚKTERÝCH	některý	DET	PZXP2----------	Case=Gen|Number=Plur|PronType=Ind	4	det	_	_
4	POLOŽEK	položka	NOUN	NNFP2-----A----	Case=Gen|Gender=Fem|Number=Plur|Polarity=Pos	2	nmod	_	_
5	ROZVAHY	rozvaha	NOUN	NNFS2-----A----	Case=Gen|Gender=Fem|Number=Sing|Polarity=Pos	4	nmod	_	_
6	(	(	PUNCT	Z:-------------	_	7	punct	_	SpaceAfter=No
7	BILANCE	bilance	NOUN	NNFS1-----A----	Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos	5	appos	_	SpaceAfter=No
8	)	)	PUNCT	Z:-------------	_	7	punct	_	_

# visual-style 24	bgColor:blue
# visual-style 24	fgColor:white
# visual-style 25	bgColor:blue
# visual-style 25	fgColor:white
# visual-style 25 24 det	color:blue
1	Právnické	právnický	ADJ	AAFP1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Pos	2	amod	_	_
2	osoby	osoba	NOUN	NNFP1-----A----	Case=Nom|Gender=Fem|Number=Plur|Polarity=Pos	23	nsubj	_	_
3	založené	založený	ADJ	AAFP1----1A----	Case=Nom|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Pos	2	amod	_	_
4	za	za	ADP	RR--7----------	AdpType=Prep|Case=Ins	5	case	_	LId=za-1
5	účelem	účel	NOUN	NNIS7-----A----	Animacy=Inan|Case=Ins|Gender=Masc|Number=Sing|Polarity=Pos	3	obl	_	SpaceAfter=No
6	,	,	PUNCT	Z:-------------	_	10	punct	_	_
7	aby	aby	SCONJ	J,-------------	_	10	mark	_	_
8	by	být	AUX	Vc-------------	Mood=Cnd|Person=3|VerbForm=Fin	10	aux	_	_
9	se	se	PRON	P7-X4----------	Case=Acc|PronType=Prs|Reflex=Yes|Variant=Short	10	expl:pv	_	_
10	staly	stát	VERB	VpTP---XR-AA---	Animacy=Inan|Gender=Fem,Masc|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act	5	acl	_	LId=stát-2
11	vlastníkem	vlastník	NOUN	NNMS7-----A----	Animacy=Anim|Case=Ins|Gender=Masc|Number=Sing|Polarity=Pos	10	obj	_	_
12	domu	dům	NOUN	NNIS2-----A----	Animacy=Inan|Case=Gen|Gender=Masc|Number=Sing|Polarity=Pos	11	nmod	_	_
13	s	s	ADP	RR--7----------	AdpType=Prep|Case=Ins	14	case	_	LId=s-1
14	byty	byt	NOUN	NNIP7-----A----	Animacy=Inan|Case=Ins|Gender=Masc|Number=Plur|Polarity=Pos	12	nmod	_	_
15	v	v	ADP	RR--6----------	AdpType=Prep|Case=Loc	16	case	_	LId=v-1
16	nájmu	nájem	NOUN	NNIS6-----A----	Animacy=Inan|Case=Loc|Gender=Masc|Number=Sing|Polarity=Pos	14	nmod	_	_
17	společníků	společník	NOUN	NNMP2-----A----	Animacy=Anim|Case=Gen|Gender=Masc|Number=Plur|Polarity=Pos	16	nmod	_	SpaceAfter=No
18	,	,	PUNCT	Z:-------------	_	19	punct	_	_
19	členů	člen	NOUN	NNMP2-----A----	Animacy=Anim|Case=Gen|Gender=Masc|Number=Plur|Polarity=Pos	17	conj	_	_
20	nebo	nebo	CCONJ	J^-------------	_	21	cc	_	_
21	zakladatelů	zakladatel	NOUN	NNMP2-----A----	Animacy=Anim|Case=Gen|Gender=Masc|Number=Plur|Polarity=Pos	17	conj	_	SpaceAfter=No
22	,	,	PUNCT	Z:-------------	_	10	punct	_	_
23	nemusí	muset	VERB	VB-S---3P-NA---	Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
24	tento	tento	DET	PDYS1----------	Case=Nom|Gender=Masc|Number=Sing|PronType=Dem	25	det	_	_
25	dlouhodobý	dlouhodobý	ADJ	AAIS1----1A----	Animacy=Inan|Case=Nom|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos	29	amod	_	_
26	nehmotný	hmotný	ADJ	AAIS4----1N----	Animacy=Inan|Case=Acc|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Neg	29	amod	_	_
27	a	a	CCONJ	J^-------------	_	28	cc	_	LId=a-1
28	hmotný	hmotný	ADJ	AAIS4----1A----	Animacy=Inan|Case=Acc|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos	26	conj	_	_
29	majetek	majetek	NOUN	NNIS4-----A----	Animacy=Inan|Case=Acc|Gender=Masc|Number=Sing|Polarity=Pos	30	obj	_	_
30	odpisovat	odpisovat	VERB	Vf--------A----	Polarity=Pos|VerbForm=Inf	23	xcomp	_	SpaceAfter=No
31	,	,	PUNCT	Z:-------------	_	33	punct	_	_
32	pokud	pokud	SCONJ	J,-------------	_	33	mark	_	_
33	neslouží	sloužit	VERB	VB-S---3P-NA---	Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Act	23	advcl	_	_
34	k	k	ADP	RR--3----------	AdpType=Prep|Case=Dat	35	case	_	LId=k-1
35	podnikání	podnikání	NOUN	NNNS3-----A----	Case=Dat|Gender=Neut|Number=Sing|Polarity=Pos	33	obl	_	SpaceAfter=No
36	.	.	PUNCT	Z:-------------	_	23	punct	_	_


det in other languages: [am] [ar] [bg] [bxr] [ca] [ckb] [cop] [cs] [cu] [da] [de] [el] [en] [es] [et] [eu] [fa] [fi] [fo] [fr] [ga] [gl] [got] [grc] [he] [hi] [hr] [hu] [id] [it] [ja] [kk] [kmr] [ko] [la] [lv] [mr] [nl] [no] [pl] [pt] [ro] [ru] [sa] [sk] [sla] [sl] [so] [sr] [sv] [swl] [ta] [tr] [u] [ug] [uk] [ur] [urj] [vi] [yue] [zh]