home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Czech-FicTree: Features: Tense

This feature is universal. It occurs with 3 different values: Fut, Past, Pres.

26746 tokens (16%) have a non-empty value of Tense. 9135 types (34%) occur at least once with a non-empty value of Tense. 3483 lemmas (25%) occur at least once with a non-empty value of Tense. The feature is used with 4 part-of-speech tags: VERB (21338; 13% instances), AUX (5140; 3% instances), ADJ (263; 0% instances), PRON (5; 0% instances).

VERB

21338 VERB tokens (86% of all VERB tokens) have a non-empty value of Tense.

The most frequent other feature values with which VERB and Tense co-occurred: Voice=Act (21338; 100%), Polarity=Pos (18784; 88%), Number=Sing (17950; 84%), Mood=EMPTY (14516; 68%), Person=EMPTY (14516; 68%), VerbForm=Part (14464; 68%), Animacy=EMPTY (12755; 60%).

VERB tokens may have the following values of Tense:

Paradigm býtPresFutPast
Animacy=Anim|Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Partnebyl
Animacy=Anim|Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Partbyl
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Neg|VerbForm=Partnebyli
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Partbyli
Animacy=Inan|Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Partnebyl
Animacy=Inan|Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Partbyl
Animacy=Inan|Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Partbyly
Gender=Fem|Number=Sing|Polarity=Neg|VerbForm=Partnebyla
Gender=Fem|Number=Sing|Polarity=Pos|VerbForm=Partbyla
Gender=Fem|Number=Plur|Polarity=Neg|VerbForm=Partnebyly
Gender=Fem|Number=Plur|Polarity=Pos|VerbForm=Partbyly
Gender=Neut|Number=Sing|Polarity=Neg|VerbForm=Partnebylo
Gender=Neut|Number=Sing|Polarity=Pos|VerbForm=Partbylo
Gender=Neut|Number=Plur|Polarity=Pos|VerbForm=Partbyla
Mood=Ind|Number=Sing|Person=1|Polarity=Neg|VerbForm=Finnejsemnebudu
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|VerbForm=Finjsem
Mood=Ind|Number=Sing|Person=2|Polarity=Neg|VerbForm=FinNebudeš
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|Style=Coll|VerbForm=Finsi
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|VerbForm=Finjsi
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|VerbForm=Finnenínebude
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|VerbForm=Finjebude
Mood=Ind|Number=Plur|Person=1|Polarity=Neg|VerbForm=Finnejsme
Mood=Ind|Number=Plur|Person=1|Polarity=Pos|VerbForm=Finjsmebudeme
Mood=Ind|Number=Plur|Person=2|Polarity=Neg|VerbForm=Finnejste
Mood=Ind|Number=Plur|Person=2|Polarity=Pos|VerbForm=Finjstebudete
Mood=Ind|Number=Plur|Person=3|Polarity=Neg|VerbForm=Finnejsounebudou
Mood=Ind|Number=Plur|Person=3|Polarity=Pos|VerbForm=Finjsoubudou

AUX

5140 AUX tokens (79% of all AUX tokens) have a non-empty value of Tense.

The most frequent other feature values with which AUX and Tense co-occurred: Voice=Act (5140; 100%), Polarity=Pos (4873; 95%), Number=Sing (4403; 86%), Gender=EMPTY (4130; 80%), VerbForm=Fin (4130; 80%), Mood=Ind (4130; 80%), Person=1 (2684; 52%).

AUX tokens may have the following values of Tense:

Paradigm býtPresFutPast
Animacy=Anim|Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Partnebyl
Animacy=Anim|Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Partbyl
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Neg|VerbForm=Partnebyli
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Partbyli
Animacy=Inan|Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Partnebyl
Animacy=Inan|Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Partbyl
Animacy=Inan|Gender=Masc|Number=Plur|Polarity=Neg|VerbForm=Partnebyly
Animacy=Inan|Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Partbyly
Aspect=Imp|Gender=Fem|Number=Sing|Polarity=Pos|VerbForm=Convjsouc
Gender=Fem|Number=Sing|Polarity=Neg|VerbForm=Partnebyla
Gender=Fem|Number=Sing|Polarity=Pos|VerbForm=Partbyla
Gender=Fem|Number=Plur|Polarity=Pos|VerbForm=Partbyly
Gender=Neut|Number=Sing|Polarity=Neg|VerbForm=Partnebylo
Gender=Neut|Number=Sing|Polarity=Pos|VerbForm=Partbylo
Gender=Neut|Number=Plur|Polarity=Neg|VerbForm=Partnebyla
Gender=Neut|Number=Plur|Polarity=Pos|VerbForm=Partbyla
Mood=Ind|Number=Sing|Person=1|Polarity=Neg|VerbForm=Finnejsemnebudu
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|VerbForm=Finjsembudu
Mood=Ind|Number=Sing|Person=2|Polarity=Neg|Style=Coll|VerbForm=Finnejseš
Mood=Ind|Number=Sing|Person=2|Polarity=Neg|VerbForm=Finnejsinebudeš
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|Style=Coll|VerbForm=Finsi
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|VerbForm=Finjsibudeš
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|VerbForm=Finnenínebude
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|VerbForm=Finjebude
Mood=Ind|Number=Plur|Person=1|Polarity=Neg|VerbForm=Finnejsmenebudeme
Mood=Ind|Number=Plur|Person=1|Polarity=Pos|VerbForm=Finjsmebudeme
Mood=Ind|Number=Plur|Person=2|Polarity=Neg|VerbForm=Finnejste
Mood=Ind|Number=Plur|Person=2|Polarity=Pos|VerbForm=Finjstebudete
Mood=Ind|Number=Plur|Person=3|Polarity=Neg|VerbForm=Finnejsounebudou
Mood=Ind|Number=Plur|Person=3|Polarity=Pos|VerbForm=Finjsoubudou

ADJ

263 ADJ tokens (2% of all ADJ tokens) have a non-empty value of Tense.

The most frequent other feature values with which ADJ and Tense co-occurred: Degree=EMPTY (263; 100%), Polarity=Pos (258; 98%), Number=Sing (192; 73%), Animacy=EMPTY (150; 57%).

ADJ tokens may have the following values of Tense:

Tense seems to be lexical feature of ADJ. 100% lemmas (180) occur only with one value of Tense.

PRON

5 PRON tokens (0% of all PRON tokens) have a non-empty value of Tense.

The most frequent other feature values with which PRON and Tense co-occurred: Person=2 (5; 100%), Case=Nom (5; 100%), Reflex=EMPTY (5; 100%), Variant=EMPTY (5; 100%), Animacy=EMPTY (5; 100%), Gender=EMPTY (5; 100%), Number=Sing (5; 100%), PronType=Prs (5; 100%).

PRON tokens may have the following values of Tense:

Relations with Agreement in Tense

The 10 most frequent relations where parent and child node agree in Tense: VERB –[conj]–> VERB (4565; 91%), VERB –[advcl]–> VERB (1293; 75%), VERB –[parataxis]–> VERB (56; 67%), VERB –[orphan]–> VERB (32; 84%), VERB –[appos]–> VERB (29; 81%), VERB –[cop]–> AUX (2; 100%), VERB –[advmod]–> VERB (1; 100%).