Treebank Statistics: UD_Czech-FicTree: Features: Tense
This feature is universal.
It occurs with 3 different values: Fut
, Past
, Pres
.
26746 tokens (16%) have a non-empty value of Tense
.
9135 types (34%) occur at least once with a non-empty value of Tense
.
3483 lemmas (25%) occur at least once with a non-empty value of Tense
.
The feature is used with 4 part-of-speech tags: VERB (21338; 13% instances), AUX (5140; 3% instances), ADJ (263; 0% instances), PRON (5; 0% instances).
VERB
21338 VERB tokens (86% of all VERB
tokens) have a non-empty value of Tense
.
The most frequent other feature values with which VERB
and Tense
co-occurred: Voice=Act (21338; 100%), Polarity=Pos (18784; 88%), Number=Sing (17950; 84%), Mood=EMPTY (14516; 68%), Person=EMPTY (14516; 68%), VerbForm=Part (14464; 68%), Animacy=EMPTY (12755; 60%).
VERB
tokens may have the following values of Tense
:
Fut
(100; 0% of non-emptyTense
): bude, nepůjde, nepůjdu, nebude, půjde, půjdeme, půjdu, budou, nebudu, pojedemePast
(14467; 68% of non-emptyTense
): řekl, měl, bylo, měla, řekla, mohl, chtěl, byl, byla, chtělaPres
(6771; 32% of non-emptyTense
): je, má, mám, může, nevím, musí, není, mají, musím, vímEMPTY
(3612): dělat, mít, říct, vidět, být, jít, udělat, žít, stát, dát
Paradigm být | Pres | Fut | Past |
---|---|---|---|
Animacy=Anim|Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Part | nebyl | ||
Animacy=Anim|Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Part | byl | ||
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Neg|VerbForm=Part | nebyli | ||
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Part | byli | ||
Animacy=Inan|Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Part | nebyl | ||
Animacy=Inan|Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Part | byl | ||
Animacy=Inan|Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Part | byly | ||
Gender=Fem|Number=Sing|Polarity=Neg|VerbForm=Part | nebyla | ||
Gender=Fem|Number=Sing|Polarity=Pos|VerbForm=Part | byla | ||
Gender=Fem|Number=Plur|Polarity=Neg|VerbForm=Part | nebyly | ||
Gender=Fem|Number=Plur|Polarity=Pos|VerbForm=Part | byly | ||
Gender=Neut|Number=Sing|Polarity=Neg|VerbForm=Part | nebylo | ||
Gender=Neut|Number=Sing|Polarity=Pos|VerbForm=Part | bylo | ||
Gender=Neut|Number=Plur|Polarity=Pos|VerbForm=Part | byla | ||
Mood=Ind|Number=Sing|Person=1|Polarity=Neg|VerbForm=Fin | nejsem | nebudu | |
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|VerbForm=Fin | jsem | ||
Mood=Ind|Number=Sing|Person=2|Polarity=Neg|VerbForm=Fin | Nebudeš | ||
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|Style=Coll|VerbForm=Fin | si | ||
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|VerbForm=Fin | jsi | ||
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|VerbForm=Fin | není | nebude | |
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|VerbForm=Fin | je | bude | |
Mood=Ind|Number=Plur|Person=1|Polarity=Neg|VerbForm=Fin | nejsme | ||
Mood=Ind|Number=Plur|Person=1|Polarity=Pos|VerbForm=Fin | jsme | budeme | |
Mood=Ind|Number=Plur|Person=2|Polarity=Neg|VerbForm=Fin | nejste | ||
Mood=Ind|Number=Plur|Person=2|Polarity=Pos|VerbForm=Fin | jste | budete | |
Mood=Ind|Number=Plur|Person=3|Polarity=Neg|VerbForm=Fin | nejsou | nebudou | |
Mood=Ind|Number=Plur|Person=3|Polarity=Pos|VerbForm=Fin | jsou | budou |
AUX
5140 AUX tokens (79% of all AUX
tokens) have a non-empty value of Tense
.
The most frequent other feature values with which AUX
and Tense
co-occurred: Voice=Act (5140; 100%), Polarity=Pos (4873; 95%), Number=Sing (4403; 86%), Gender=EMPTY (4130; 80%), VerbForm=Fin (4130; 80%), Mood=Ind (4130; 80%), Person=1 (2684; 52%).
AUX
tokens may have the following values of Tense
:
Fut
(307; 6% of non-emptyTense
): bude, budu, budeš, budou, nebude, nebudu, budeme, budete, nebudeš, nebudemePast
(1009; 20% of non-emptyTense
): byl, byla, bylo, byly, byli, nebyl, nebylo, nebyla, býval, bývalaPres
(3824; 74% of non-emptyTense
): jsem, je, jsme, jsou, jste, jsi, není, nejsem, nejsou, býváEMPTY
(1378): by, bych, být, byste, bys, bychom, buď, buďte, bysme, Buďme
Paradigm být | Pres | Fut | Past |
---|---|---|---|
Animacy=Anim|Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Part | nebyl | ||
Animacy=Anim|Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Part | byl | ||
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Neg|VerbForm=Part | nebyli | ||
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Part | byli | ||
Animacy=Inan|Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Part | nebyl | ||
Animacy=Inan|Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Part | byl | ||
Animacy=Inan|Gender=Masc|Number=Plur|Polarity=Neg|VerbForm=Part | nebyly | ||
Animacy=Inan|Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Part | byly | ||
Aspect=Imp|Gender=Fem|Number=Sing|Polarity=Pos|VerbForm=Conv | jsouc | ||
Gender=Fem|Number=Sing|Polarity=Neg|VerbForm=Part | nebyla | ||
Gender=Fem|Number=Sing|Polarity=Pos|VerbForm=Part | byla | ||
Gender=Fem|Number=Plur|Polarity=Pos|VerbForm=Part | byly | ||
Gender=Neut|Number=Sing|Polarity=Neg|VerbForm=Part | nebylo | ||
Gender=Neut|Number=Sing|Polarity=Pos|VerbForm=Part | bylo | ||
Gender=Neut|Number=Plur|Polarity=Neg|VerbForm=Part | nebyla | ||
Gender=Neut|Number=Plur|Polarity=Pos|VerbForm=Part | byla | ||
Mood=Ind|Number=Sing|Person=1|Polarity=Neg|VerbForm=Fin | nejsem | nebudu | |
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|VerbForm=Fin | jsem | budu | |
Mood=Ind|Number=Sing|Person=2|Polarity=Neg|Style=Coll|VerbForm=Fin | nejseš | ||
Mood=Ind|Number=Sing|Person=2|Polarity=Neg|VerbForm=Fin | nejsi | nebudeš | |
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|Style=Coll|VerbForm=Fin | si | ||
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|VerbForm=Fin | jsi | budeš | |
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|VerbForm=Fin | není | nebude | |
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|VerbForm=Fin | je | bude | |
Mood=Ind|Number=Plur|Person=1|Polarity=Neg|VerbForm=Fin | nejsme | nebudeme | |
Mood=Ind|Number=Plur|Person=1|Polarity=Pos|VerbForm=Fin | jsme | budeme | |
Mood=Ind|Number=Plur|Person=2|Polarity=Neg|VerbForm=Fin | nejste | ||
Mood=Ind|Number=Plur|Person=2|Polarity=Pos|VerbForm=Fin | jste | budete | |
Mood=Ind|Number=Plur|Person=3|Polarity=Neg|VerbForm=Fin | nejsou | nebudou | |
Mood=Ind|Number=Plur|Person=3|Polarity=Pos|VerbForm=Fin | jsou | budou |
ADJ
263 ADJ tokens (2% of all ADJ
tokens) have a non-empty value of Tense
.
The most frequent other feature values with which ADJ
and Tense
co-occurred: Degree=EMPTY (263; 100%), Polarity=Pos (258; 98%), Number=Sing (192; 73%), Animacy=EMPTY (150; 57%).
ADJ
tokens may have the following values of Tense
:
Pres
(263; 100% of non-emptyTense
): následující, rozhodující, třesoucí, nastávající, povznášející, stojící, vynikající, zbývající, blížícího, bušícímEMPTY
(10637): první, celý, rád, další, jiného, poslední, malé, celé, celou, velké
Tense
seems to be lexical feature of ADJ
. 100% lemmas (180) occur only with one value of Tense
.
PRON
5 PRON tokens (0% of all PRON
tokens) have a non-empty value of Tense
.
The most frequent other feature values with which PRON
and Tense
co-occurred: Person=2 (5; 100%), Case=Nom (5; 100%), Reflex=EMPTY (5; 100%), Variant=EMPTY (5; 100%), Animacy=EMPTY (5; 100%), Gender=EMPTY (5; 100%), Number=Sing (5; 100%), PronType=Prs (5; 100%).
PRON
tokens may have the following values of Tense
:
Pres
(5; 100% of non-emptyTense
): TysEMPTY
(14101): se, si, mi, co, mě, ho, já, mu, ji, nic
Relations with Agreement in Tense
The 10 most frequent relations where parent and child node agree in Tense
:
VERB –[conj]–> VERB (4565; 91%),
VERB –[advcl]–> VERB (1293; 75%),
VERB –[parataxis]–> VERB (56; 67%),
VERB –[orphan]–> VERB (32; 84%),
VERB –[appos]–> VERB (29; 81%),
VERB –[cop]–> AUX (2; 100%),
VERB –[advmod]–> VERB (1; 100%).