Treebank Statistics: UD_Czech-FicTree: Features: Mood
This feature is universal.
It occurs with 3 different values: Cnd
, Imp
, Ind
.
12711 tokens (8%) have a non-empty value of Mood
.
3113 types (11%) occur at least once with a non-empty value of Mood
.
1520 lemmas (11%) occur at least once with a non-empty value of Mood
.
The feature is used with 2 part-of-speech tags: VERB (7310; 4% instances), AUX (5401; 3% instances).
VERB
7310 VERB tokens (29% of all VERB
tokens) have a non-empty value of Mood
.
The most frequent other feature values with which VERB
and Mood
co-occurred: VerbForm=Fin (7310; 100%), Animacy=EMPTY (7310; 100%), Gender=EMPTY (7310; 100%), Voice=Act (6822; 93%), Tense=Pres (6722; 92%), Polarity=Pos (6184; 85%), Number=Sing (5733; 78%), Person=3 (4146; 57%).
VERB
tokens may have the following values of Mood
:
Cnd
(11; 0% of non-emptyMood
): by, bych, bysImp
(477; 7% of non-emptyMood
): řekni, dej, nech, pojď, podívej, počkej, neboj, vezmi, vrať, vzpomeňteInd
(6822; 93% of non-emptyMood
): je, má, mám, může, nevím, musí, není, mají, musím, vímEMPTY
(17640): řekl, měl, bylo, měla, řekla, mohl, chtěl, byl, byla, chtěla
Paradigm mít | Ind | Imp |
---|---|---|
Number=Sing|Person=1|Polarity=Neg|Tense=Pres|Voice=Act | nemám | |
Number=Sing|Person=1|Polarity=Pos|Tense=Pres|Voice=Act | mám | |
Number=Sing|Person=2|Polarity=Neg|Tense=Pres|Voice=Act | nemáš | |
Number=Sing|Person=2|Polarity=Pos|Tense=Pres|Voice=Act | máš | |
Number=Sing|Person=3|Polarity=Neg|Tense=Pres|Voice=Act | nemá | |
Number=Sing|Person=3|Polarity=Pos|Tense=Pres|Voice=Act | má | |
Number=Plur|Person=1|Polarity=Neg|Tense=Pres|Voice=Act | nemáme | |
Number=Plur|Person=1|Polarity=Pos|Tense=Pres|Voice=Act | máme | |
Number=Plur|Person=2|Polarity=Neg|Tense=Pres|Voice=Act | nemáte | |
Number=Plur|Person=2|Polarity=Neg | nemějte | |
Number=Plur|Person=2|Polarity=Pos|Tense=Pres|Voice=Act | máte | |
Number=Plur|Person=2|Polarity=Pos | Mějte | |
Number=Plur|Person=3|Polarity=Neg|Tense=Pres|Voice=Act | nemají | |
Number=Plur|Person=3|Polarity=Pos|Tense=Pres|Voice=Act | mají |
Mood
seems to be lexical feature of VERB
. 91% lemmas (1379) occur only with one value of Mood
.
AUX
5401 AUX tokens (83% of all AUX
tokens) have a non-empty value of Mood
.
The most frequent other feature values with which AUX
and Mood
co-occurred: VerbForm=Fin (5401; 100%), Gender=EMPTY (5401; 100%), Voice=Act (4130; 76%), Polarity=Pos (3953; 73%), Number=Sing (3889; 72%), Tense=Pres (3823; 71%), Person=1 (3023; 56%).
AUX
tokens may have the following values of Mood
:
Cnd
(1265; 23% of non-emptyMood
): by, bych, byste, bys, bychom, bysmeImp
(6; 0% of non-emptyMood
): buď, buďte, Buďme, NebuďInd
(4130; 76% of non-emptyMood
): jsem, je, jsme, bude, jsou, jste, jsi, není, budu, budešEMPTY
(1117): byl, byla, bylo, být, byly, byli, nebyl, nebylo, nebyla, býval
Paradigm být | Ind | Imp | Cnd |
---|---|---|---|
Number=Sing|Person=1|Polarity=Neg|Tense=Fut|Voice=Act | nebudu | ||
Number=Sing|Person=1|Polarity=Neg|Tense=Pres|Voice=Act | nejsem | ||
Number=Sing|Person=1|Polarity=Pos|Tense=Fut|Voice=Act | budu | ||
Number=Sing|Person=1|Polarity=Pos|Tense=Pres|Voice=Act | jsem | ||
Number=Sing|Person=1 | bych | ||
Number=Sing|Person=2|Polarity=Neg|Style=Coll|Tense=Pres|Voice=Act | nejseš | ||
Number=Sing|Person=2|Polarity=Neg|Tense=Fut|Voice=Act | nebudeš | ||
Number=Sing|Person=2|Polarity=Neg|Tense=Pres|Voice=Act | nejsi | ||
Number=Sing|Person=2|Polarity=Neg | Nebuď | ||
Number=Sing|Person=2|Polarity=Pos|Style=Coll|Tense=Pres|Voice=Act | si | ||
Number=Sing|Person=2|Polarity=Pos|Tense=Fut|Voice=Act | budeš | ||
Number=Sing|Person=2|Polarity=Pos|Tense=Pres|Voice=Act | jsi | ||
Number=Sing|Person=2|Polarity=Pos | buď | ||
Number=Sing|Person=2 | bys | ||
Number=Sing|Person=3|Polarity=Neg|Tense=Fut|Voice=Act | nebude | ||
Number=Sing|Person=3|Polarity=Neg|Tense=Pres|Voice=Act | není | ||
Number=Sing|Person=3|Polarity=Pos|Tense=Fut|Voice=Act | bude | ||
Number=Sing|Person=3|Polarity=Pos|Tense=Pres|Voice=Act | je | ||
Number=Plur|Person=1|Polarity=Neg|Tense=Fut|Voice=Act | nebudeme | ||
Number=Plur|Person=1|Polarity=Neg|Tense=Pres|Voice=Act | nejsme | ||
Number=Plur|Person=1|Polarity=Pos|Tense=Fut|Voice=Act | budeme | ||
Number=Plur|Person=1|Polarity=Pos|Tense=Pres|Voice=Act | jsme | ||
Number=Plur|Person=1|Polarity=Pos | Buďme | ||
Number=Plur|Person=1|Style=Coll | bysme | ||
Number=Plur|Person=1 | bychom | ||
Number=Plur|Person=2|Polarity=Neg|Tense=Pres|Voice=Act | nejste | ||
Number=Plur|Person=2|Polarity=Pos|Tense=Fut|Voice=Act | budete | ||
Number=Plur|Person=2|Polarity=Pos|Tense=Pres|Voice=Act | jste | ||
Number=Plur|Person=2|Polarity=Pos | buďte | ||
Number=Plur|Person=2 | byste | ||
Number=Plur|Person=3|Polarity=Neg|Tense=Fut|Voice=Act | nebudou | ||
Number=Plur|Person=3|Polarity=Neg|Tense=Pres|Voice=Act | nejsou | ||
Number=Plur|Person=3|Polarity=Pos|Tense=Fut|Voice=Act | budou | ||
Number=Plur|Person=3|Polarity=Pos|Tense=Pres|Voice=Act | jsou | ||
Person=3 | by | ||
by |
Relations with Agreement in Mood
The 10 most frequent relations where parent and child node agree in Mood
:
VERB –[conj]–> VERB (989; 69%),
VERB –[appos]–> VERB (12; 63%),
VERB –[orphan]–> VERB (8; 57%).