home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Czech-CAC: Features: Tense

This feature is universal. It occurs with 3 different values: Fut, Past, Pres.

46198 tokens (9%) have a non-empty value of Tense. 10592 types (17%) occur at least once with a non-empty value of Tense. 3807 lemmas (13%) occur at least once with a non-empty value of Tense. The feature is used with 3 part-of-speech tags: VERB (32524; 7% instances), AUX (11531; 2% instances), ADJ (2143; 0% instances).

VERB

32524 VERB tokens (80% of all VERB tokens) have a non-empty value of Tense.

The most frequent other feature values with which VERB and Tense co-occurred: Voice=Act (32524; 100%), Polarity=Pos (29667; 91%), Gender=EMPTY (21961; 68%), Mood=Ind (21953; 67%), VerbForm=Fin (21953; 67%), Number=Sing (18754; 58%), Person=3 (18469; 57%).

VERB tokens may have the following values of Tense:

Paradigm býtPresFutPast
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Neg|VerbForm=Partnebyli
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Partbyli
Animacy=Inan|Gender=Fem,Masc|Number=Plur|Polarity=Neg|VerbForm=Partnebyly
Animacy=Inan|Gender=Fem,Masc|Number=Plur|Polarity=Pos|VerbForm=Partbyly
Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Partnebyl
Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Partbyl
Gender=Fem,Neut|Number=Plur,Sing|Polarity=Neg|VerbForm=Partnebyla
Gender=Fem,Neut|Number=Plur,Sing|Polarity=Pos|VerbForm=Partbyla
Gender=Neut|Number=Sing|Polarity=Neg|VerbForm=Partnebylo
Gender=Neut|Number=Sing|Polarity=Pos|VerbForm=Partbylo
Mood=Ind|Number=Sing|Person=1|Polarity=Neg|VerbForm=Finnebudu
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|VerbForm=Finjsembudu
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|VerbForm=Finnenínebude
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Style=Arch|VerbForm=Finjest
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|VerbForm=Finjebude
Mood=Ind|Number=Plur|Person=1|Polarity=Neg|VerbForm=Finnejsme
Mood=Ind|Number=Plur|Person=1|Polarity=Pos|VerbForm=Finjsme
Mood=Ind|Number=Plur|Person=2|Polarity=Neg|VerbForm=Finnejste
Mood=Ind|Number=Plur|Person=2|Polarity=Pos|VerbForm=Finjste
Mood=Ind|Number=Plur|Person=3|Polarity=Neg|VerbForm=Finnejsou
Mood=Ind|Number=Plur|Person=3|Polarity=Pos|VerbForm=Finjsoubudou

AUX

11531 AUX tokens (81% of all AUX tokens) have a non-empty value of Tense.

The most frequent other feature values with which AUX and Tense co-occurred: Voice=Act (11531; 100%), Polarity=Pos (10642; 92%), Gender=EMPTY (9081; 79%), VerbForm=Fin (9079; 79%), Mood=Ind (9079; 79%), Person=3 (7991; 69%), Number=Sing (7777; 67%).

AUX tokens may have the following values of Tense:

Paradigm býtPresFutPast
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Neg|VerbForm=Partnebyli
Animacy=Anim|Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Partbyli
Animacy=Inan|Gender=Fem,Masc|Number=Plur|Polarity=Neg|VerbForm=Partnebyly
Animacy=Inan|Gender=Fem,Masc|Number=Plur|Polarity=Pos|VerbForm=Partbyly
Aspect=Imp|Gender=Fem,Neut|Number=Sing|Polarity=Pos|VerbForm=Convjsouc
Aspect=Imp|Number=Plur|Polarity=Pos|VerbForm=Convjsouce
Aspect=Perf|Number=Plur|Polarity=Pos|VerbForm=Convbyvše
Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Partnebyl
Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Partbyl
Gender=Fem,Neut|Number=Plur,Sing|Polarity=Neg|VerbForm=Partnebyla
Gender=Fem,Neut|Number=Plur,Sing|Polarity=Pos|VerbForm=Partbyla
Gender=Neut|Number=Sing|Polarity=Neg|VerbForm=Partnebylo
Gender=Neut|Number=Sing|Polarity=Pos|VerbForm=Partbylo
Mood=Ind|Number=Sing|Person=1|Polarity=Neg|VerbForm=Finnejsemnebudu
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|VerbForm=Finjsembudu
Mood=Ind|Number=Sing|Person=2|Polarity=Neg|VerbForm=Finnebudeš
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|Style=Coll|VerbForm=Finseš
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|VerbForm=Finjsi, sibudeš
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|VerbForm=Finnenínebude
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Style=Arch|VerbForm=Finjest
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|VerbForm=Finjebude
Mood=Ind|Number=Plur|Person=1|Polarity=Neg|VerbForm=Finnejsmenebudeme
Mood=Ind|Number=Plur|Person=1|Polarity=Pos|VerbForm=Finjsmebudeme
Mood=Ind|Number=Plur|Person=2|Polarity=Neg|VerbForm=Finnebudete
Mood=Ind|Number=Plur|Person=2|Polarity=Pos|VerbForm=Finjstebudete
Mood=Ind|Number=Plur|Person=3|Polarity=Neg|VerbForm=Finnejsounebudou
Mood=Ind|Number=Plur|Person=3|Polarity=Pos|VerbForm=Finjsoubudou

ADJ

2143 ADJ tokens (3% of all ADJ tokens) have a non-empty value of Tense.

The most frequent other feature values with which ADJ and Tense co-occurred: Degree=EMPTY (2143; 100%), Polarity=Pos (2112; 99%), Number=Sing (1119; 52%), Gender=Masc (1095; 51%).

ADJ tokens may have the following values of Tense:

Tense seems to be lexical feature of ADJ. 100% lemmas (539) occur only with one value of Tense.

Relations with Agreement in Tense

The 10 most frequent relations where parent and child node agree in Tense: VERB –[conj]–> VERB (4284; 88%), VERB –[advcl]–> VERB (1181; 63%), VERB –[parataxis]–> VERB (147; 56%), VERB –[appos]–> VERB (22; 85%), VERB –[orphan]–> VERB (10; 67%), VERB –[acl]–> VERB (8; 53%).