Treebank Statistics: UD_Czech-CAC: Features: Mood
This feature is universal.
It occurs with 3 different values: Cnd
, Imp
, Ind
.
33566 tokens (7%) have a non-empty value of Mood
.
5466 types (9%) occur at least once with a non-empty value of Mood
.
2540 lemmas (9%) occur at least once with a non-empty value of Mood
.
The feature is used with 2 part-of-speech tags: VERB (22405; 5% instances), AUX (11161; 2% instances).
VERB
22405 VERB tokens (55% of all VERB
tokens) have a non-empty value of Mood
.
The most frequent other feature values with which VERB
and Mood
co-occurred: Gender=EMPTY (22405; 100%), VerbForm=Fin (22405; 100%), Voice=Act (21953; 98%), Tense=Pres (21835; 97%), Polarity=Pos (20321; 91%), Person=3 (18472; 82%), Number=Sing (13598; 61%), Aspect=Imp (11552; 52%).
VERB
tokens may have the following values of Mood
:
Imp
(452; 2% of non-emptyMood
): viz, překonej, připomeňme, uveďme, nechte, pověste, vraťme, žehlete, nezapomeňte, perteInd
(21953; 98% of non-emptyMood
): je, má, mají, musí, může, jde, lze, jsou, mohou, můžemeEMPTY
(18185): mít, měl, měla, bylo, mohli, došlo, mohl, měli, byl, být
Paradigm mít | Ind | Imp |
---|---|---|
Number=Sing|Person=1|Polarity=Neg|Tense=Pres|Voice=Act | nemám | |
Number=Sing|Person=1|Polarity=Pos|Tense=Pres|Voice=Act | mám | |
Number=Sing|Person=2|Polarity=Neg|Tense=Pres|Voice=Act | Nemáš | |
Number=Sing|Person=2|Polarity=Pos|Tense=Pres|Voice=Act | máš | |
Number=Sing|Person=3|Polarity=Neg|Tense=Pres|Voice=Act | nemá | |
Number=Sing|Person=3|Polarity=Pos|Tense=Pres|Voice=Act | má | |
Number=Plur|Person=1|Polarity=Neg|Tense=Pres|Voice=Act | nemáme | |
Number=Plur|Person=1|Polarity=Pos|Tense=Pres|Voice=Act | máme | |
Number=Plur|Person=2|Polarity=Neg|Tense=Pres|Voice=Act | nemáte | |
Number=Plur|Person=2|Polarity=Pos|Tense=Pres|Voice=Act | máte | |
Number=Plur|Person=2|Polarity=Pos | mějte | |
Number=Plur|Person=3|Polarity=Neg|Tense=Pres|Voice=Act | nemají | |
Number=Plur|Person=3|Polarity=Pos|Tense=Pres|Voice=Act | mají |
Mood
seems to be lexical feature of VERB
. 94% lemmas (2387) occur only with one value of Mood
.
AUX
11161 AUX tokens (78% of all AUX
tokens) have a non-empty value of Mood
.
The most frequent other feature values with which AUX
and Mood
co-occurred: Gender=EMPTY (11161; 100%), VerbForm=Fin (11161; 100%), Person=3 (9709; 87%), Voice=Act (9079; 81%), Polarity=Pos (8391; 75%), Tense=Pres (7981; 72%), Number=Sing (6588; 59%).
AUX
tokens may have the following values of Mood
:
Cnd
(2064; 18% of non-emptyMood
): by, bychom, bych, byste, bysImp
(18; 0% of non-emptyMood
): buď, budiž, buďme, buďte, NebuďInd
(9079; 81% of non-emptyMood
): je, jsou, bude, jsme, není, jsem, budou, nejsou, budeme, jsteEMPTY
(3083): byl, být, bylo, byla, byly, byli, nebylo, nebyl, nebyla, býti
Paradigm být | Ind | Imp | Cnd |
---|---|---|---|
Number=Sing|Person=1|Polarity=Neg|Tense=Fut|Voice=Act | nebudu | ||
Number=Sing|Person=1|Polarity=Neg|Tense=Pres|Voice=Act | nejsem | ||
Number=Sing|Person=1|Polarity=Pos|Tense=Fut|Voice=Act | budu | ||
Number=Sing|Person=1|Polarity=Pos|Tense=Pres|Voice=Act | jsem | ||
Number=Sing|Person=1 | bych | ||
Number=Sing|Person=2|Polarity=Neg|Tense=Fut|Voice=Act | nebudeš | ||
Number=Sing|Person=2|Polarity=Neg | Nebuď | ||
Number=Sing|Person=2|Polarity=Pos|Style=Coll|Tense=Pres|Voice=Act | seš | ||
Number=Sing|Person=2|Polarity=Pos|Tense=Fut|Voice=Act | budeš | ||
Number=Sing|Person=2|Polarity=Pos|Tense=Pres|Voice=Act | jsi, si | ||
Number=Sing|Person=2|Polarity=Pos | buď | ||
Number=Sing|Person=2 | bys | ||
Number=Sing|Person=3|Polarity=Neg|Tense=Fut|Voice=Act | nebude | ||
Number=Sing|Person=3|Polarity=Neg|Tense=Pres|Voice=Act | není | ||
Number=Sing|Person=3|Polarity=Pos|Style=Arch|Tense=Pres|Voice=Act | jest | ||
Number=Sing|Person=3|Polarity=Pos|Tense=Fut|Voice=Act | bude | ||
Number=Sing|Person=3|Polarity=Pos|Tense=Pres|Voice=Act | je | ||
Number=Sing|Person=3|Polarity=Pos | budiž | ||
Number=Plur|Person=1|Polarity=Neg|Tense=Fut|Voice=Act | nebudeme | ||
Number=Plur|Person=1|Polarity=Neg|Tense=Pres|Voice=Act | nejsme | ||
Number=Plur|Person=1|Polarity=Pos|Tense=Fut|Voice=Act | budeme | ||
Number=Plur|Person=1|Polarity=Pos|Tense=Pres|Voice=Act | jsme | ||
Number=Plur|Person=1|Polarity=Pos | buďme | ||
Number=Plur|Person=1 | bychom | ||
Number=Plur|Person=2|Polarity=Neg|Tense=Fut|Voice=Act | nebudete | ||
Number=Plur|Person=2|Polarity=Pos|Tense=Fut|Voice=Act | budete | ||
Number=Plur|Person=2|Polarity=Pos|Tense=Pres|Voice=Act | jste | ||
Number=Plur|Person=2|Polarity=Pos | buďte | ||
Number=Plur|Person=2 | byste | ||
Number=Plur|Person=3|Polarity=Neg|Tense=Fut|Voice=Act | nebudou | ||
Number=Plur|Person=3|Polarity=Neg|Tense=Pres|Voice=Act | nejsou | ||
Number=Plur|Person=3|Polarity=Pos|Tense=Fut|Voice=Act | budou | ||
Number=Plur|Person=3|Polarity=Pos|Tense=Pres|Voice=Act | jsou | ||
Person=3 | by |
Relations with Agreement in Mood
The 10 most frequent relations where parent and child node agree in Mood
:
VERB –[conj]–> VERB (2919; 84%),
VERB –[advcl]–> VERB (855; 61%),
VERB –[appos]–> VERB (14; 78%),
VERB –[orphan]–> VERB (7; 58%).