home tr/dep edit page issue tracker

This page still pertains to UD version 1.

nummod: numeric modifier

A numeric modifier of a noun is any number phrase that serves to modify the meaning of the noun with a quantity.

Üç kitap aldım \n I bought three books
nummod(kitap, Üç)
Üçüncü kitabı da bitirdim . \n I finished third book as well
nummod(kitap, Üçüncü)
Üçer kitap aldık . \n We boot three books each
nummod(kitap, Üçer)
1500 lira harcadı \n He\/she spent 1500 liras
nummod(lira, 1500)

Treebank Statistics (UD_Turkish)

This relation is universal.

515 nodes (1%) are attached to their parents as nummod.

511 instances of nummod (99%) are right-to-left (child precedes parent). Average distance between parent and child is 2.17669902912621.

The following 9 pairs of parts of speech are connected with nummod: tr-pos/NOUN-tr-pos/NUM (329; 64% instances), tr-pos/VERB-tr-pos/NUM (96; 19% instances), tr-pos/ADJ-tr-pos/NUM (65; 13% instances), tr-pos/PROPN-tr-pos/NUM (9; 2% instances), tr-pos/ADP-tr-pos/NUM (6; 1% instances), tr-pos/PRON-tr-pos/NUM (5; 1% instances), tr-pos/NUM-tr-pos/NUM (3; 1% instances), tr-pos/ADV-tr-pos/NUM (1; 0% instances), tr-pos/CCONJ-tr-pos/NUM (1; 0% instances).

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 2 nummod	color:blue
1	Kazada	kaza	NOUN	Noun	Case=Loc|Number=Sing|Person=3	4	nmod	_	_
2	dört	dört	NUM	ANum	NumType=Card	3	nummod	_	_
3	pilot	pilot	NOUN	Noun	Case=Nom|Number=Sing|Person=3	4	nsubj	_	_
4	şehit	şehit	NOUN	Noun	Case=Nom|Number=Sing|Person=3	0	root	_	_
5	düştü	düş	VERB	Verb	Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Past	4	compound	_	SpaceAfter=No
6	.	.	PUNCT	Punc	_	4	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 7 1 nummod	color:blue
1	İki	iki	NUM	ANum	NumType=Card	7	nummod	_	_
2	bayram	bayram	NOUN	Noun	Case=Nom|Number=Sing|Person=3	1	compound	_	_
3	arası	ara	ADJ	NAdj	Case=Nom|Number=Sing|Number[psor]=Sing|Person=3|Person[psor]=3	1	compound	_	_
4	IMF	Imf	NOUN	Abr	Abbr=Yes|Case=Nom|Number=Sing|Person=3	7	nsubj	_	_
5	CHP	Chp	NOUN	Abr	Abbr=Yes|Case=Nom|Number=Sing|Person=3	7	obl	_	_
6	'li	li	ADP	With	_	5	case	_	_
7	olacak	ol	VERB	Verb	Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Fut	0	root	_	SpaceAfter=No
8	.	.	PUNCT	Punc	_	7	punct	_	_

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 2 nummod	color:blue
1	Memura	memur	NOUN	Noun	Case=Dat|Number=Sing|Person=3	4	obl	_	_
2	ikibinüç'te	ikibinüç	NUM	NNum	Case=Loc|Number=Sing|NumType=Card|Person=3	4	nummod	_	_
3	Deppler	Deppler	PROPN	Prop	Case=Nom|Number=Sing|Person=3	4	obj	_	_
4	geçmiş	geçmiş	ADJ	Adj	_	0	root	_	_
5	IMF	Imf	NOUN	Abr	Abbr=Yes|Case=Nom|Number=Sing|Person=3	9	obj	_	_
6	enflasyona	enflasyon	NOUN	Noun	Case=Dat|Number=Sing|Person=3	9	nmod	_	_
7	göre	göre	ADP	PCDat	_	8	case	_	_
8	zam	zam	NOUN	Noun	Case=Nom|Number=Sing|Person=3	9	nmod:poss	_	_
9	sözü	söz	NOUN	Noun	Case=Nom|Number=Sing|Number[psor]=Sing|Person=3|Person[psor]=3	4	conj	_	SpaceAfter=No
10	.	.	PUNCT	Punc	_	9	punct	_	_


nummod in other languages: [am] [ar] [bg] [bxr] [ca] [ckb] [cop] [cs] [cu] [da] [de] [el] [en] [es] [et] [eu] [fa] [fi] [fo] [fr] [ga] [gl] [got] [grc] [he] [hi] [hr] [hu] [id] [it] [ja] [kk] [kmr] [ko] [la] [lv] [mr] [nl] [no] [pl] [pt] [ro] [ru] [sa] [sk] [sla] [sl] [so] [sr] [sv] [swl] [ta] [tr] [u] [ug] [uk] [ur] [urj] [vi] [yue] [zh]