home ro/dep edit page issue tracker

This page still pertains to UD version 1.

amod: adjectival modifier

An adjectival modifier of a noun is any adjectival phrase that serves to modify the meaning of the noun.

Sunt o persoană timidă . \n Am a person shy . (I am a shy person .)
amod(persoană, timidă)

Treebank Statistics (UD_Romanian)

This relation is universal.

12180 nodes (6%) are attached to their parents as amod.

10691 instances of amod (88%) are left-to-right (parent precedes child). Average distance between parent and child is 1.31338259441708.

The following 43 pairs of parts of speech are connected with amod: ro-pos/NOUN-ro-pos/ADJ (11262; 92% instances), ro-pos/NOUN-ro-pos/VERB (285; 2% instances), ro-pos/NOUN-ro-pos/ADV (134; 1% instances), ro-pos/PRON-ro-pos/ADJ (86; 1% instances), ro-pos/NOUN-ro-pos/PRON (82; 1% instances), ro-pos/PROPN-ro-pos/ADJ (82; 1% instances), ro-pos/NOUN-ro-pos/ADP (43; 0% instances), ro-pos/ADJ-ro-pos/ADJ (42; 0% instances), ro-pos/VERB-ro-pos/ADJ (31; 0% instances), ro-pos/NOUN-ro-pos/PROPN (15; 0% instances), ro-pos/NUM-ro-pos/ADJ (13; 0% instances), ro-pos/DET-ro-pos/ADJ (11; 0% instances), ro-pos/PRON-ro-pos/PRON (11; 0% instances), ro-pos/PRON-ro-pos/ADV (9; 0% instances), ro-pos/PRON-ro-pos/DET (9; 0% instances), ro-pos/PRON-ro-pos/VERB (9; 0% instances), ro-pos/PRON-ro-pos/ADP (6; 0% instances), ro-pos/ADV-ro-pos/ADJ (5; 0% instances), ro-pos/NOUN-ro-pos/NOUN (5; 0% instances), ro-pos/VERB-ro-pos/VERB (5; 0% instances), ro-pos/CCONJ-ro-pos/PRON (4; 0% instances), ro-pos/ADP-ro-pos/ADJ (3; 0% instances), ro-pos/PROPN-ro-pos/NOUN (3; 0% instances), ro-pos/PROPN-ro-pos/PRON (3; 0% instances), ro-pos/NOUN-ro-pos/X (2; 0% instances), ro-pos/PROPN-ro-pos/PROPN (2; 0% instances), ro-pos/X-ro-pos/ADJ (2; 0% instances), ro-pos/ADJ-ro-pos/ADV (1; 0% instances), ro-pos/ADJ-ro-pos/DET (1; 0% instances), ro-pos/ADJ-ro-pos/PRON (1; 0% instances), ro-pos/ADJ-ro-pos/VERB (1; 0% instances), ro-pos/ADJ-ro-pos/X (1; 0% instances), ro-pos/ADV-ro-pos/DET (1; 0% instances), ro-pos/ADV-ro-pos/PRON (1; 0% instances), ro-pos/DET-ro-pos/DET (1; 0% instances), ro-pos/NOUN-ro-pos/AUX (1; 0% instances), ro-pos/NOUN-ro-pos/DET (1; 0% instances), ro-pos/NOUN-ro-pos/PART (1; 0% instances), ro-pos/NUM-ro-pos/PRON (1; 0% instances), ro-pos/PART-ro-pos/ADJ (1; 0% instances), ro-pos/PROPN-ro-pos/ADV (1; 0% instances), ro-pos/SCONJ-ro-pos/VERB (1; 0% instances), ro-pos/VERB-ro-pos/ADP (1; 0% instances).

# visual-style 8	bgColor:blue
# visual-style 8	fgColor:white
# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 6 8 amod	color:blue
1	Textul	text	NOUN	Ncmsry	Case=Acc,Nom|Definite=Def|Gender=Masc|Number=Sing	4	nsubj	_	_
2	de	de	ADP	Spsa	AdpType=Prep|Case=Acc	3	case	_	_
3	dedesubt	dedesubt	ADV	Rgp	Degree=Pos	1	advmod	_	_
4	suna	suna	VERB	Vmii3s	Mood=Ind|Number=Sing|Person=3|Tense=Imp|VerbForm=Fin	0	root	_	SpaceAfter=No
5	:	:	PUNCT	COLON	_	4	punct	_	_
6	FRATELE	frate	NOUN	Ncmsry	Case=Acc,Nom|Definite=Def|Gender=Masc|Number=Sing	9	nsubj	_	_
7	CEL	acela	PRON	Pd3msr	Case=Acc,Nom|Gender=Masc|Number=Sing|Person=3|PronType=Dem	8	det	_	_
8	MARE	mare	ADJ	Afpms-n	Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing	6	amod	_	_
9	ESTE	fi	VERB	Vmip3s	Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin	4	parataxis	_	_
10	CU	cu	ADP	Spsa	AdpType=Prep|Case=Acc	9	fixed	_	_
11	OCHII	ochi	NOUN	Ncmpry	Case=Acc,Nom|Definite=Def|Gender=Masc|Number=Plur	9	fixed	_	_
12	PE	pe	ADP	Spsa	AdpType=Prep|Case=Acc	13	case	_	_
13	TINE	tu	PRON	Pp2-sa--------s	Case=Acc|Number=Sing|Person=2|PronType=Prs|Strength=Strong	9	nmod:pmod	_	SpaceAfter=No
14	.	.	PUNCT	PERIOD	_	4	punct	_	_

# visual-style 11	bgColor:blue
# visual-style 11	fgColor:white
# visual-style 10	bgColor:blue
# visual-style 10	fgColor:white
# visual-style 10 11 amod	color:blue
1	Parcă	parcă	ADV	Rgp	Degree=Pos	5	advmod	_	_
2	i-	el	PRON	Pp3-sd--y-----w	Case=Dat|Number=Sing|Person=3|PronType=Prs|Strength=Weak|Variant=Short	5	iobj	_	SpaceAfter=No
3	ar	avea	AUX	Va--3	Person=3	5	aux	_	_
4	fi	fi	AUX	Vanp	Tense=Pres|VerbForm=Inf	5	aux	_	_
5	înfipt	înfige	VERB	Vmp--sm	Gender=Masc|Number=Sing|VerbForm=Part	0	root	_	_
6	cineva	cineva	PRON	Pi3-sr	Case=Acc,Nom|Number=Sing|Person=3|PronType=Ind	5	nsubj	_	_
7	în	în	ADP	Spsa	AdpType=Prep|Case=Acc	8	case	_	_
8	el	el	PRON	Pp3msr--------s	Case=Acc,Nom|Gender=Masc|Number=Sing|Person=3|PronType=Prs|Strength=Strong	5	obl	_	_
9	o	un	DET	Tifsr	Case=Acc,Nom|Gender=Fem|Number=Sing|PronType=Ind	10	det	_	_
10	sârmă	sârmă	NOUN	Ncfsrn	Case=Acc,Nom|Definite=Ind|Gender=Fem|Number=Sing	5	obj	_	_
11	înroșită	înroși	VERB	Vmp--sf	Gender=Fem|Number=Sing|VerbForm=Part	10	amod	_	_
12	în	în	ADP	Spsa	AdpType=Prep|Case=Acc	13	case	_	_
13	foc	foc	NOUN	Ncms-n	Definite=Ind|Gender=Masc|Number=Sing	11	obl	_	SpaceAfter=No
14	.	.	PUNCT	PERIOD	_	5	punct	_	_

# visual-style 11	bgColor:blue
# visual-style 11	fgColor:white
# visual-style 10	bgColor:blue
# visual-style 10	fgColor:white
# visual-style 10 11 amod	color:blue
1	„	„	PUNCT	DBLQ	_	6	punct	_	SpaceAfter=No
2	În	în	ADP	Spsa	AdpType=Prep|Case=Acc	3	case	_	_
3	tinerețe	tinerețe	NOUN	Ncfsrn	Case=Acc,Nom|Definite=Ind|Gender=Fem|Number=Sing	6	nmod:tmod	_	SpaceAfter=No
4	,	,	PUNCT	COMMA	_	3	punct	_	_
5	am	avea	AUX	Va--1	Person=1	6	aux	_	_
6	aruncat	arunca	VERB	Vmp--sm	Gender=Masc|Number=Sing|VerbForm=Part	0	root	_	_
7	discuției	discuție	NOUN	Ncfsoy	Case=Dat,Gen|Definite=Def|Gender=Fem|Number=Sing	6	iobj	_	_
8	cuvântul	cuvânt	NOUN	Ncmsry	Case=Acc,Nom|Definite=Def|Gender=Masc|Number=Sing	6	obj	_	_
9	de	de	ADP	Spsa	AdpType=Prep|Case=Acc	10	case	_	_
10	lirism	lirism	NOUN	Ncms-n	Definite=Ind|Gender=Masc|Number=Sing	8	nmod	_	_
11	absolut	absolut	ADV	Rgp	Degree=Pos	10	amod	_	SpaceAfter=No
12	.	.	PUNCT	PERIOD	_	6	punct	_	_


amod in other languages: [am] [ar] [bg] [bxr] [ca] [ckb] [cop] [cs] [cu] [da] [de] [el] [en] [es] [et] [eu] [fa] [fi] [fo] [fr] [ga] [gl] [got] [grc] [he] [hi] [hr] [hu] [id] [it] [ja] [kk] [kmr] [ko] [la] [lv] [mr] [nl] [no] [pl] [pt] [ro] [ru] [sa] [sk] [sla] [sl] [so] [sr] [sv] [swl] [ta] [tr] [u] [ug] [uk] [ur] [urj] [vi] [yue] [zh]